Most-stocked used car dealersMost-stocked used car dealers

News

UK’s biggest car dealers saw stock levels drop last month despite slight increase in sales

  • More than 168,000 used cars were sold by UK’s top 200 dealers in July
  • Figure represents a 3.16 per cent slide on June’s numbers
  • Stock issues intensified as new stock levels dropped by 4.84 per cent
  • Data is supplied by our partner CarCondor.co.uk
  • Members of the Car Dealer website can explore the data for free

Time 2:49 pm, August 9, 2023

Supply concerns got even worse for the UK’s top 200 dealers last month with stock levels dropping once again.

Data from our used car partner CarCondor.co.uk showed that new stock levels dropped by 4.84 per cent from an average of 167,942 in June to 159,813 in July.

That follows numerous reports from dealer groups that stock headaches are continuing to impact profits despite a rise in new car production.


However, away from stock concerns, the market as a whole did show signs of much-needed stability with sales of second-hand cars rising to 168,283.

That figure represents a 3.16 per cent increase on last month’s 163,126, which was itself down on slightly down on May’s result of 164,138.

Elsewhere in July, revenue rose for the Top 200 dealers with companies raking in a combined £3.56bn from used car sales compared to £3.47bn in June – an increase of 2.57 per cent.


Arnold Clark remained the most stocked dealer in the 200-strong list, with an average of 23,232 second-hand cars in stock, a slight fall on last month’s 23,875.

Sytner moved into second place with 8,372, going ahead of Marshall which had 7,798, while Car Shop and Evans Halshaw took fourth and fifth with 7,798 and 7,643 used cars in stock, respectively.

When it came to the online disruptors, Cinch remained in ninth with 6,245, while Cazoo dropped to 13th with 3,991 cars in stock.

The full list can be viewed below – members of the Car Dealer website can access the data as part of their membership.

Rank Dealer Name Avg Stock Rank Change
1 Arnold Clark 23,232
2 Sytner 8,372 +1
3 Marshall 7,965 -1
4 Car Shop 7,798 +1
5 Evans Halshaw 7,643 -1
6 Bristol Street Motors 7,500
7 Inchcape 6,374
8 Lookers 6,357
9 Cinch 6,245
10 Motorpoint 5,530
11 Big Motoring World 4,792
12 Available Car 3,999 +1
13 Cazoo 3,991 -1
14 Group 1 Automotive 3,737
15 Jardine Motors 3,644
16 JCT600 3,335 +1
17 Steven Eagell 3,243 -1
18 Stoneacre 2,742
19 Peter Vardy 2,364
20 Listers 2,352 +1
21 John Clark 2,226 -1
22 Parks Motor Group 2,190 +1
23 Johnson Cars Limited 2,102 -1
24 Stratstone 2,041 +2
25 Fords of Windsford 1,943
26 Car Base 1,909 +2
27 V12 Sports and Classics 1,887 +2
28 Robins & Day 1,881 -4
29 Car Supermarket 1,826 +6
30 Snows Group 1,773
31 Perrys 1,732
32 Eastern Western 1,727
33 Hendy Group 1,652 +1
34 CarStore 1,647 -7
35 Cargiant 1,639 +1
36 Trust Ford 1,593 -3
37 Drive Vauxhall 1,553
38 Glyn Hopkin 1,470
39 Sinclair Group 1,320 +3
40 Lloyd Motor Group 1,310 -1
41 RRG Group 1,302
42 Pentagon Motor Group 1,301 +1
43 Swansway 1,266 -3
44 Allen Motor Group 1,253
45 Rybrook Holdings Ltd 1,206
46 Vindis 1,171
47 Bridgend Motor Group 1,141 +1
48 Yeomans 1,140 +1
49 Motorparks 1,118 +1
50 Dick Lovett 1,099 +2
51 Eden Motor Group 1,077 +5
52 Hilton Garage 1,017 -5
53 Citygate Automotive Ltd 1,014 -2
54 Holdcroft 988 -1
55 Williams 964 +7
56 Carworld 962 -2
57 Agnew Group 917
58 Carsa 917 -3
59 Heritage Automotive 912 +1
60 Donnelly Group 882 +8
61 HPL Motors 869 -2
62 Renault Retail Group 866 -4
63 Saxton 4×4 855
64 Harwoods Group 836 +5
65 Hammond Cars 819 +17
66 Ron Skinner & Sons 811
67 Sandicliffe 802 -3
68 Motor Range 800 -7
69 Quality Part X 780 -2
70 Peoples 768 +2
71 Vospers Motor House Ltd 759 -6
72 Hartwell 738 -2
73 Cars 4 You Ltd 736 +1
74 Car Time 724 -3
75 Gravells 718 +2
76 Chorley Group 716 -1
77 Motor Market Limited 709 -1
78 Endeavour Automotive Group 693
79 Vantage Motorgroup 686 +1
80 Wilsons of Epsom 686 +1
81 Car Uno 685 -8
82 Formula 1 Car Supermarket 677 +6
83 Halliwell Jones 676 +8
84 Mon Motors 675 -5
85 Thurlow Nunn 664 -1
86 Brindley Garages 645 -1
87 Norton Way Honda 627 -4
88 Worcester Car Sales 618 +8
89 Penton Motor Group 618 +6
90 Click Motors 617 -4
91 Cars2 616 -4
92 DM Keith 611 +13
93 Northwest Autos 595
94 Marriot Motor Group 590 -2
95 Riverside Motor Group 589 -1
96 Frank G Gates Ltd 585 +1
97 Dace Motor Group 582 -8
98 EMG Motor Group 578 -8
99 JCB Group 568 +11
100 Premier Car Supermarket 564
101 Howards Motor Group 563 -3
102 Desira Group PLC 559
103 Caffyns 558 -2
104 Berry Chiswick BMW 556 +2
105 Richmond Motor Group 552 -6
106 Parkway Volkswagen 535 -2
107 Hatfields 509 +20
108 Arbury 506 +5
109 Hawkins Motor Group 502
110 Barretts 501 +7
111 Day’s Motor Group 500 -3
112 John Banks Group 499 +30
113 Wessex Garages 499 +1
114 St Leonards Motors Group 492 -2
115 Motorhub 490 -4
116 Vanstar 489 -1
117 Startin Group 488 -1
118 Peter Cooper Motor Group 474 +2
119 SG Petch 471 +3
120 Mercedes-Benz South West 470 -13
121 Motorvogue 467 -2
122 Jemca Group 466 -19
123 West Way 446 +12
124 Cox Motor Group 445 +1
125 Eddie Wright Car Supermarket 442 -7
126 Pinetree Car Superstore 438 -3
127 Southern Vauxhall 437 +17
128 Brayleys 434 +13
129 Chapel House Motor Group 434 -8
130 Bassetts 427 -2
131 Shelbourne Motors 425 -7
132 W R Davies 424
133 Wheels Van Centre Ltd 424 +1
134 Cotswold Motor Group 423 +18
135 Anchor Vans 418 -9
136 Acorn Group Ltd 414 -3
137 Right Car Supermarket 409
138 Your Ford Centre 407 +9
139 Roadside Motors 399 +1
140 Toomey Motor Group 398 -9
141 Murray Group 396 -3
142 Drift Bridge Group 394 -3
143 The Car Group 390 -14
144 TC Harrison Ford 385 -8
145 LSH Auto 377 -15
146 Ancaster 377
147 Hippo Motor Group 377 +2
148 Parkside Motorstore 376 +2
149 Burrows Motor Company 373 -6
150 Stebbings 368 +10
151 Direct Cars Limited – Sheffield 366 +3
152 Corner Park Garages 365 +5
153 Read Motor Group 361 +2
154 Pulman Motor Group 360 -6
155 Stephen James Group 359 +3
156 FRF Toyota 357
157 Waylands 357 -12
158 John Grose 349 -5
159 Motorfair Hyundai Birmingham 346 -3
160 Blackbird Crossroads Motors 345 -1
161 Platinum Motor Group 343 +2
162 H.R. Owen 343 +19
163 David Hayton 342 +6
164 Birchwood Group 340 -2
165 SERE Motors 339 +7
166 Car Planet 337 -15
167 Nuneaton Car Sales 328 +1
168 Jeff White Motors 326 +9
169 Sandal Group 325 +14
170 Wilson and Co 323 -9
171 Sascron 319 -5
172 Fish Brothers 315 -5
173 Dales Cornwall 314 +3
174 Vision Motors Direct 312 +1
175 Martins Group 311 -10
176 National Car Hub 310 -3
177 Sherwoods Motor Group 309 +8
178 P&A Motor Vehicles 309 -8
179 Bowker Motor Group 306
180 Big Van World 305 -16
181 Rix Motor Company 299 +1
182 Mercedes-Benz Retail Group 298 +2
183 WJ King Group 298
184 Ocean Automotive 298
185 Smiths Motor Group 293 -7
186 Lakeview Cars 292 +11
187 Auto 100 291 -16
188 Tustain Motors 289 -2
189 Holden Group 289 -9
190 Motor Plus Car Supermarket Ltd 289 +3
191 Trenton Motors 287 +9
192 Nick King Car Sales 284 -18
193 Budgen Motor Group 281
194 Hilton Car Supermarket 278 +2
195 Foray Motor Group 278
196 TMS Motor Group 275 -4
197 Motortrust UK 274 -10
198 Colin Francis Cars 273 -4
199 Autozone 272
200 Sandown Motor Group 268
Jack Williams's avatar

Jack joined the Car Dealer team in 2021 as a staff writer. He previously worked as a national newspaper journalist for BNPS Press Agency. He has provided news and motoring stories for a number of national publications including The Sun, The Times and The Daily Mirror.



More stories...

Advert
Server 108