The BMW i5 lost the most value of any used car in June, according to fresh data from Autotrader.
Car Dealer reported this morning that the listings giant has published its latest Retail Price Index, which showed a small rise in used car prices across the board.
While that news is likely to please the majority of dealers, there are plenty who will still have had their finger burnt by taking on the wrong stock.
The sixth month of the year saw a number of used models drop significantly in value, with the i5 leading the way.
According to Autotrader’s data, the German saloon’s average price dropped 16.5% year-on-year in June, ending at £44,277.
It was one of a number of EVs to appear on the list, alongside the likes of the E-3008, Nissan Ariya and Mercedes EQE, despite used electric prices more generally climbing for the first time in more than three years.
Other big fallers included the Ford Edge, which dropped 15.4% to an average of £12,464 and the Peugeot 408, which slipped 13.5% to £18,5221.
June’s biggest fallers

- BMW i5: Average Asking Price: £44,277| Annual price drop:: −16.1%| Monthly price change: 0.0%
- Ford Edge: Average Asking Price: £12,464 | Annual price drop: −15.4% | Monthly price change: −2.6%
- Peugeot E-3008: Average Asking Price: £24,446 | Annual price drop: −13.9% | Monthly price change: +1.3%
- Peugeot 408: Average Asking Price: £18,522 | Annual price drop: −13.5% | Monthly price change: −1.4%
- Nissan ARIYA: Average Asking Price: £23,798 | Annual price drop: −13.2% | Monthly price change: −0.3%
- Vauxhall Grandland: Average Asking Price: £17,658 | Annual price drop: −13.1% | Monthly price change: −0.5%
- Citroën Grand C4 SpaceTourer: Average Asking Price: £11,423 | Annual price drop: −12.4% | Monthly price change: −1.4%
- Vauxhall Mokka X: Average Asking Price: £7,694 | Annual price drop: −11.8% | Monthly price change: −2.0%
- Mercedes-Benz EQE: Average Asking Price: £43,381 | Annual price drop: −11.5% | Monthly price change: −0.4%
- Vauxhall Grandland X: Average Asking Price: £9,286 | Annual price drop: −10.9% | Monthly price change: −1.8%
At the other end of the scale, there were plenty of used models that saw their values rise in the sixth month of the year.
That list is led by the Alfa Romeo Giulia, which rose by a whopping 17.3% compared to the same point last year to an average asking price of £26,786.
That was enough to place it ahead of the Fiat Panda and Audi RS6 Avant, which both enjoyed growth of more than 14%.
Reflecting on the market more widely, Marc Palmer, head of strategy and insights at Autotrader, said: ‘June’s data points to a used car market that remains highly resilient, with serious buyers continuing to transact despite the summer heatwave and World Cup fever competing for attention.
‘For retailers, that commitment is supporting stable transactions, resilient pricing and a consistent speed of sale.
June’s biggest growers

- Alfa Romeo : Average Asking Price: £26,786 | Annual price increase: +17.3% | Monthly price change: +3.2%
- Fiat Panda: Average Asking Price: £5,619 | Annual price increase: +14.7% | Monthly price change: +0.8%
- Audi RS6 Avant: Average Asking Price: £64,777 | Annual price increase: +14.1% | Monthly price change: +1.3%
- Porsche Boxster: Average Asking Price: £20,561 | Annual price increase: +13.6% | Monthly price change: +0.6%
- Toyota Avensis: Average Asking Price: £5,014 | Annual price increase: +13.2% | Monthly price change: −2.3%
- BMW Z4: Average Asking Price: £19,649 | Annual price increase: +12.3% | Monthly price change: +1.2%
- Mercedes-Benz SL: Average Asking Price: £28,612 | Annual price increase: +12.3% | Monthly price change: −0.8%
- Renault Zoe: Average Asking Price: £8,616 | Annual price increase: +11.6% | Monthly price change: −0.4%
- BMW i3: Average Asking Price: £11,694 | Annual price increase: +10.8% | Monthly price change: +3.3%
- Land Rover Discovery 4: Average Asking Price: £13,832 | Annual price increase: +10.5% | Monthly price change: −2.4%


























