Most-stocked used car dealersMost-stocked used car dealers

News

Used car sales show signs of stability in June despite marginal seasonal drops for Top 200 dealers

  • More than 163,000 used cars were sold by UK’s top 200 dealers in June
  • Figure represents a 0.92 per cent slide on May’s numbers
  • Data is supplied by our partner CarCondor.co.uk
  • Members of the Car Dealer website can explore the data for free

Time 9:57 am, July 11, 2023

The used car market showed signs of much-needed stability in June despite a slight dip in sales for the UK’s Top 200 dealers in June.

Data from our used car partner CarCondor.co.uk showed sales of second-hand cars fell by 0.92 per cent to 163,126 in the sixth month of the year.

That follows an up-and-down few months which saw sales plummet by 10.54 per cent to 159,478 in April before a 2.9 per cent recovery to 164,138 in May.


Elsewhere in June, revenue also declined with the Top 200 dealers raking in £3.47bn from used car sales, compared to £3.55bn in May – a dip of 2.31 per cent.

The blows are likely to be as a result of seasonal trends, often seen at this time of year, and are not set to alarm dealers.

There was some good new, as new stock levels grew by 5.81 per cent on the previous month, from 158,727 to 167,942.


Arnold Clark remained the most stocked dealer in the 200-strong list, with an average of 23,875 second-hand cars in stock, a slight fall on last month’s 24,977.

Marshall maintained its second place with 8,579 cars while Sytner and Evans Halshaw swapped positions in third and fourth with 8,092 and 7,857 used cars in stock, respectively.

When it came to the online disruptors, Cinch rose one place to ninth with 5,914, while Cazoo dropped to in 12th with 3,391 cars in stock.

Subscribe to the Car Dealer weekly briefing

The full list can be viewed below – members of the Car Dealer website can access the data as part of their membership.

Rank Dealer Name Avg Stock Rank Change
1 Arnold Clark 23,875
2 Marshall 8,579
3 Sytner 8,092 +1
4 Evans Halshaw 7,857 -1
5 Car Shop 7,248
6 Bristol Street Motors 6,921 +1
7 Inchcape 6,689 -1
8 Lookers 5,983
9 Cinch 5,914 +1
10 Motorpoint 5,252 +2
11 Big Motoring World 4,542 -2
12 Cazoo 3,991 -1
13 Available Car 3,965
14 Group 1 Automotive 3,720
15 Jardine Motors 3,476 +1
16 Steven Eagell 3,323 -1
17 JCT600 3,249
18 Stoneacre 2,771
19 Peter Vardy 2,443
20 John Clark 2,253
21 Listers 2,188 +3
22 Johnson Cars Limited 2,088 -1
23 Parks Motor Group 2,071
24 Robins & Day 1,960 +1
25 Fords of Windsford 1,852 +1
26 Stratstone 1,842 +1
27 CarStore 1,823 -5
28 Car Base 1,809
29 V12 Sports and Classics 1,757 +2
30 Snows Group 1,727 -1
31 Perrys 1,700 +3
32 Eastern Western 1,682 -2
33 Trust Ford 1,630
34 Hendy Group 1,624 +1
35 Car Supermarket 1,600 +1
36 Cargiant 1,587 +1
37 Drive Vauxhall 1,522 +1
38 Glyn Hopkin 1,469 -6
39 Lloyd Motor Group 1,300 +1
40 Swansway 1,269 +7
41 RRG Group 1,262 +1
42 Sinclair Group 1,262 +1
43 Pentagon Motor Group 1,235 -2
44 Allen Motor Group 1,226 -5
45 Rybrook Holdings Ltd 1,161 -1
46 Vindis 1,140
47 Hilton Garage 1,101 -2
48 Bridgend Motor Group 1,081
49 Yeomans 1,048 +1
50 Motorparks 1,024 +4
51 Citygate Automotive Ltd 993 +8
52 Dick Lovett 991 -1
53 Holdcroft 964 -1
54 Carworld 959 -1
55 Carsa 953
56 Eden Motor Group 950 -7
57 Agnew Group 948 +1
58 Renault Retail Group 947 -1
59 HPL Motors 920 +2
60 Heritage Automotive 884 +2
61 Motor Range 884 -5
62 Williams 866 -2
63 Saxton 4×4 845
64 Sandicliffe 817 +1
65 Vospers Motor House Ltd 811 -1
66 Ron Skinner & Sons 789 +2
67 Quality Part X 785 +4
68 Donnelly Group 773 +6
69 Harwoods Group 771 -2
70 Hartwell 771 -4
71 Car Time 754 -2
72 Peoples 743 +7
73 Car Uno 726 -3
74 Cars 4 You Ltd 719 +6
75 Chorley Group 718 -2
76 Motor Market Limited 715 +1
77 Gravells 715 -1
78 Endeavour Automotive Group 698 -6
79 Mon Motors 694 -1
80 Vantage Motorgroup 693 +2
81 Wilsons of Epsom 675 +2
82 Hammond Cars 654 +3
83 Norton Way Honda 649 -8
84 Thurlow Nunn 642 -3
85 Brindley Garages 637 -1
86 Click Motors 616
87 Cars2 613 +2
88 Formula 1 Car Supermarket 610 +8
89 Dace Motor Group 598 -2
90 EMG Motor Group 593 -2
91 Halliwell Jones 581 +2
92 Marriot Motor Group 572 -2
93 Northwest Autos 572 +16
94 Riverside Motor Group 570 -2
95 Penton Motor Group 566
96 Worcester Car Sales 565 +1
97 Frank G Gates Ltd 563 +3
98 Howards Motor Group 559 -7
99 Richmond Motor Group 555 -5
100 Premier Car Supermarket 553 -2
101 Caffyns 544 -2
102 Desira Group PLC 533 +3
103 Jemca Group 519 +18
104 Parkway Volkswagen 516 +14
105 DM Keith 515 -3
106 Berry Chiswick BMW 511 -5
107 Mercedes-Benz South West 508 -3
108 Day’s Motor Group 507
109 Hawkins Motor Group 501 +2
110 JCB Group 493 -3
111 Motorhub 488 -5
112 St Leonards Motors Group 485 +16
113 Arbury 484 -10
114 Wessex Garages 484 +33
115 Vanstar 476 -1
116 Startin Group 470 +1
117 Barretts 453 +3
118 Eddie Wright Car Supermarket 452 -2
119 Motorvogue 452
120 Peter Cooper Motor Group 447 +18
121 Chapel House Motor Group 447 +3
122 SG Petch 444 -7
123 Pinetree Car Superstore 441 -13
124 Shelbourne Motors 440 +1
125 Cox Motor Group 426 +14
126 Anchor Vans 425
127 Hatfields 424 +17
128 Bassetts 421 +4
129 The Car Group 418 +12
130 LSH Auto 416 +3
131 Toomey Motor Group 416 -19
132 W R Davies 413 -3
133 Acorn Group Ltd 409 -6
134 Wheels Van Centre Ltd 409 +6
135 West Way 405 +2
136 TC Harrison Ford 404
137 Right Car Supermarket 402 -3
138 Murray Group 401 -25
139 Drift Bridge Group 400 -16
140 Roadside Motors 386 +3
141 Brayleys 383 +7
142 John Banks Group 383 +8
143 Burrows Motor Company 377 -12
144 Southern Vauxhall 371 -9
145 Waylands 371 +18
146 Ancaster 369 -24
147 Your Ford Centre 363 +14
148 Pulman Motor Group 362 -3
149 Hippo Motor Group 362 +9
150 Parkside Motorstore 362 -8
151 Car Planet 361 +9
152 Cotswold Motor Group 359 -6
153 John Grose 359 -2
154 Direct Cars Limited – Sheffield 356 +2
155 Read Motor Group 353 +2
156 Motorfair Hyundai Birmingham 352 -26
157 Corner Park Garages 351 -8
158 Stephen James Group 350 -6
159 Blackbird Crossroads Motors 350
160 Stebbings 345 +2
161 Wilson and Co 341 +5
162 Birchwood Group 337 -9
163 Platinum Motor Group 337 -9
164 Big Van World 333 +13
165 Martins Group 326
166 Sascron 325 +10
167 Fish Brothers 318 +12
168 Nuneaton Car Sales 317 -13
169 David Hayton 316 +3
170 P&A Motor Vehicles 315 +1
171 Auto 100 314 -1
172 SERE Motors 314 -4
173 National Car Hub 313 +23
174 Nick King Car Sales 310 +4
175 Vision Motors Direct 307 -6
176 Dales Cornwall 306 -9
177 Jeff White Motors 298 -2
178 Smiths Motor Group 295 +2
179 Bowker Motor Group 293 +18
180 Holden Group 292 +1
181 H.R. Owen 291 -7
182 Rix Motor Company 289 +13
183 Sandal Group 288
184 Mercedes-Benz Retail Group 285 -1
185 Sherwoods Motor Group 285 -12
186 Tustain Motors 281 +8
187 Motortrust UK 279 -2
188 Southern Prestige Cars 277 +4
189 Harvey’s Autos 275 -7
190 Repossessions UK 272 -4
191 Ray Chapman Motors 272
192 TMS Motor Group 271 -3
193 Motor Plus Car Supermarket Ltd 271
194 Colin Francis Cars 268 -3
195 Foray Motor Group 264 -7
196 Hilton Car Supermarket 263
197 Lakeview Cars 262
198 Sutton Park Group 260 +1
199 PRV Phoenix Vehicle Resale 259
200 Trenton Motors 257 -2
Jack Williams's avatar

Jack joined the Car Dealer team in 2021 as a staff writer. He previously worked as a national newspaper journalist for BNPS Press Agency. He has provided news and motoring stories for a number of national publications including The Sun, The Times and The Daily Mirror.



More stories...

Advert
Server 108