AUTO TRADER has published the latest in its monthly series of top 10s, revealing the fastest-selling cars in the UK.
Once again, Nissan’s Qashqai proved hot stock across the regions, while Mercedes took five of the 10 spots in the national top 10.
Karolina Edwards-Smajda, Auto Trader trade solutions director, said: ‘In the three months since Auto Trader started publishing these figures, models in the top 10 have consistently aligned closely to their optimal retail price position.
‘That should resonate with every dealer because the same principle applies to each car on a forecourt. If you want to sell quickly, price to the retail market – that’s the market as it is now, not as some might suggest it could, should or might be.
‘Of course, these charts are high level, but the science behind these figures can support every dealer on every forecourt.
‘Pricing, demand and speed-of-sale data powers the same intelligence that works on a targeted micro-level and is instantly available to any retailer.
‘It helps them work out what should be paid for the right car in the right location to maximise profits, as well as the price to sell it for to boost speed of sale.’
Region | Regional – best seller by make and model | Days to sell |
Scotland | 2013 Fiat 500L Hatchback Diesel Manual | 14 |
North East | 2012 Nissan Qashqai Hatchback Diesel Manual | 20 |
Yorkshire | 2013 Citroen C1 Hatchback Petrol Manual | 24 |
East Midlands | 2013 Citroen C1 Hatchback Petrol Manual | 34 |
London | 2012 Nissan Qashqai Hatchback Petrol Manual | 22 |
South East | 2012 Toyota Prius Hatchback Electric Hybrid Automatic | 24 |
South | 2013 BMW 1 Series Hatchback Diesel Manual | 23 |
South West | 2007 Ford Fiesta Hatchback Petrol Manual | 28 |
Wales | 2014 BMW 1 Series Hatchback Diesel Manual | 23 |
West Midlands | 2012 Nissan Qashqai Hatchback Diesel Manual | 22 |
North West | 2008 BMW 1 Series Hatchback Diesel Manual | 18 |
N.Ireland | 2013 Fiat 500 Hatchback Petrol Manual | 35 |
National top 10 | Make and model | |
1 | 2013 Mercedes-Benz C Class Saloon Diesel Manual | 16 |
2 | 2011 Mazda MX-5 Coupe Petrol Manual | 19 |
3 | 2013 Mercedes-Benz SLK Convertible Diesel Automatic | 20 |
4 | 2012 Mercedes-Benz B Class Hatchback Diesel Manual | 21 |
5 | 2010 Vauxhall Insignia Hatchback Petrol Manual | 21 |
6 | 2009 Nissan Note Hatchback Petrol Automatic | 24 |
7 | 2013 Mercedes-Benz CLS Saloon Diesel Automatic | 24 |
8 | 2012 Toyota Prius Hatchback Electric Hybrid Automatic | 25 |
9 | 2012 Volkswagen Touran MPV Diesel Automatic | 25 |
10 | 2012 Mercedes-Benz B Class Hatchback Diesel Automatic | 25 |
More: Can CX-3 help Mazda hit record sales figures for 2015?
More: Renault becomes first car company to enter UK savings market
More: Volvo XC90 has the best interior, say experts
On SuperUnleaded.com: We finally pick a winner for our filthy Peugeot 307