Car Dealer Top 100

Car Dealer Top 100 – The list in full of the most profitable car dealers in the UK

Time 8:01 am, December 17, 2020

The Car Dealer Top 100 List – sponsored by GForces – and compiled in association with ASE Global ranks franchised and non-franchised dealers by profit.

To make things as fair as possible, ASE Global has used EBITDA (earnings before interest, taxes, depreciation and amortisation) to rank this list with adjustments made for exceptional items.

The cut-off for inclusion was accounts submitted directly to ASE Global or Companies House by the end of November.

If you feel you should have been included in the list, or have a query regarding the numbers, you can email [email protected].

An update to the list to include business that were missed will be made during 2021.


 

Dealer EBITDA Turnover ROS
1 Arnold Clark Automobiles Limited £194.30m £4.46bn 2.6%
2 Sytner Group Limited £152.42m £5.92bn 1.3%
3 Pendragon plc £78.90m £4.51bn -0.7%
4 Lookers plc £76.60m £4.79bn 0.1%
5 Marshall Motor Holdings plc £43.08m £2.28bn 1.0%
6 Vertu Motors plc £40.73m £3.06bn 0.6%
7 The Trade Centre Group plc (Bailey family investments) £25.19m £256.48m 8.3%
8 Stoneacre £24.77m £982.05m 1.8%
9 Super Group (Allen Ford) (SG International Holdings Limited) £24.45m £685.14m 1.3%
10 Motorpoint Group plc £23.90m £1.02bn 1.8%
11 Jardine Motors Group UK Limited £19.56m £1.84bn 0.0%
12 Eastern Holdings £18.72m £770.25m 1.5%
13 Helston Garages Group £17.77m £643.37m 2.1%
14 Cambria Automobiles plc £17.08m £657.78m 1.9%
15 Listers Group £16.91m £1.21bn 0.7%
16 TrustFord (Ford Retail Limited) £16.42m £1.71bn 0.3%
17 HR Owen plc* £13.68m £531.96m 1.5%
18 Dick Lovett Group £13.42m £617.65m 1.3%
19 Big Motoring World (Bapchild Motoring World Kent Limited) £12.49m £293.61m 4.0%
20 Swansway Group £11.94m £712.66m 0.6%
21 Currie Motors (Currie Motors Limited) £11.67m £353.57m 3.1%
22 Porsche Retail Group £11.58m £325.99m 3.1%
23 McLean & Appleton £10.66m £307.13m 2.9%
24 Available Car £10.64m £685.41m 1.3%
25 Greenhous Group (Greenhous Group Holdings Limited) £10.30m £1.15bn 0.6%
26 CEM Day £9.91m £224.67m 2.3%
27 City West Country £9.08m £297.44m 2.3%
28 Tom Hartley Jnr £8.56m £109.12m 7.8%
29 Harwoods (WJH Holdings Limited) £8.49m £599.51m 0.4%
30 Sinclair Motor Holdings £8.05m £545.58m 0.8%
31 Vospers £8.00m £256.50m 0.8%
32 Perrys Group £7.49m £607.91m 0.2%
33 Saxton 4×4 (Saxton Limited) £7.18m £158.25m 4.2%
34 Motorline (Motorline Holdings Limited) £6.96m £717.80m 0.4%
35 Williams Motor Co (Holdings) £6.56m £522.85m 0.5%
36 Hartwell plc (Oakhill Group Limited) £6.49m £247.34m 1.2%
37 Mike Brewer Motors (Evogo Limited) £6.31m £68.60m -1.7%
38 Motor Depot £6.30m £232.78m 2.2%
39 TG Holdcroft (Holdings) £6.04m £448.99m 0.9%
40 Glyn Hopkin £6.03m £453.05m 0.7%
41 Rybrook Holdings £5.78m £807.92m 0.0%
42 Drive Motor Retail (Drive Holdings 2015 Limited) £5.74m £262.73m 1.0%
43 Peoples £5.23m £277.43m 1.6%
44 Jemca £5.21m £277.94m 1.3%
45 WH Bowker £5.20m £222.87m 0.3%
46 PSA Retail UK (Peugeot Motor Company PLC) £4.77m £1.08bn 0.0%
47 Johnsons Cars Limited £4.54m £457.23m 0.1%
48 Lloyd Motors** £4.45m £272.98m 0.6%
49 Chapel House Holdings £4.29m £90.54m 4.4%
50 Heritage Automotive £4.25m £322.53m 0.1%
51 Riverside Motors £3.82m £168.62m 1.9%
52 Gates Group £3.65m £210.29m 0.4%
53 Caffyns plc £3.43m £197.85m 0.0%
54 HPL Motors £3.41m £48.29m 6.9%
55 Cathedral Motor Company £3.40m £140.87m 1.8%
56 Citygate Automotive (Citygate Holdings Limited) £3.35m £235.18m 0.7%
57 Hawkins Motor Group (Hawkins Holdings Limited) £3.26m £88.83m 2.9%
58 Fish Brothers £3.22m £150.74m 1.6%
59 Worcester Car Sales £2.99m £106.56m 2.4%
60 Brayley’s Cars*** £2.80m £186.60m 1.0%
61 Cars 2 £2.71m £71.83m 2.8%
62 Sandown Motors (formerly Jacksons) £2.67m £259.74m 0.2%
63 Mitchell Group £2.66m £53.73m 4.6%
64 Gravells (JTG Holdings Limited) £2.63m £86.25m 2.4%
65 Rix Motor Company £2.54m £50.02m 4.5%
66 Cameron Group (Cameron Group (Perth) Limited) £2.53m £90.00m 2.0%
67 Parkway Derby £2.52m £161.57m 0.7%
68 Marsh Wall (Marsh Wall Property Holdings Limited) £2.47m £172.29m 0.8%
69 EMG Anglia (Portcrest Limited) £2.18m £1.02bn 0.1%
70 DK Engineering (DK Engineering Holdings Limited) £2.14m £62.34m 2.3%
71 Snows Motor Group £2.13m £414.40m -0.0%
72 WR Davies Motor Group £2.11m £126.96m 0.9%
73 V12 Sports and Classics £2.10m £102.89m 1.2%
74 John Grose Group £2.09m £173.59m 0.7%
75 DM Keith £2.07m £149.94m 1.0%
76 Wellington Motors £2.04m £55.76m 3.2%
77 W Brindley Garages £2.00m £217.40m 0.7%
78 Right Car (Right Car Holdings UK Limited) £1.92m £46.58m 3.7%
79 Carco Group £1.86m £68.12m 2.3%
80 Howard Garages £1.83m £141.66m 0.8%
81 Portland of Bawtry £1.82m £24.72m 6.6%
82 Lawton Brook (Exemplary Group PLC) £1.80m £37.76m 1.8%
83 Baylis (Gloucester) £1.77m £83.08m 1.2%
84 Trust Group UK £1.76m £78.78m 1.3%
85 Car Time £1.74m £42.45m 2.9%
86 Carbase (Brent Cars Limited) £1.72m £121.31m 0.4%
87 Pentagon Toyota (Burrows) £1.65m £117.98m 0.4%
88 Motor Outlet Limited t/a Motor Range £1.62m £61.16m 0.7%
89 Birchwood Motor Group (Sexton Holdings Limited) £1.57m £112.75m 0.8%
90 L&L Inc £1.49m £116.41m 0.9%
91 Hilton Garage £1.37m £54.63m 0.5%
92 Eddie Wright £1.36m £29.29m 4.2%
93 SG Petch £1.35m £154.37m 0.5%
94 ESP Cars (Canei International Ltd) £1.33m £27.06m 4.7%
95 Bells Motor group £1.31m £79.02m 1.3%
96 Dace Motor Company £1.29m £54.13m 2.0%
97 FJ Chalke £1.28m £59.38m 1.6%
98 Romans International £1.24m £88.48m 1.1%
99 Ray Chapman Motors (Reliance Garage Ryedale Limited) £1.18m £71.89m 1.8%
100 CarWorld Car Supermarket £1.13m £28.58m 3.6%

*14 months trading
**6 months trading
***period 1.7.18 to 31.12.19

For more Car Dealer Top 100 stories click here

Car Dealer Magazine's avatar

Car Dealer has been covering the motor trade since 2008 as both a print and digital publication. In 2020 the title went fully digital and now provides daily motoring updates on this website for the car industry. A digital magazine is published once a month.



More stories...

Advert
Server V2