News

Perrys named most influential Twitter-using car dealer

Time 7:59 am, May 7, 2014

Screen shot 2014-05-06 at 17.38.00PERRYS has been revealed as the UK’s most influential car dealer on Twitter.

The dealer group came out on top in our exclusive poll of the top 100 dealers in the UK while independent trader, Simon Shield Cars, beat many more established names and finished in second place. Mercedes-Benz Retail Group, meanwhile, was ranked third.

This is the second poll of its type carried out by Car Dealer Magazine which rates dealers on their ‘influence’ on the social media platform, and uses trusted analyst Klout.com to create the top 100 list.


Perrys, previously ranked in second place, topped the list with a Klout score of 66. Digital marketing manager Lee Manning said: ‘Twitter is a great way of communicating with our customers, providing great customer service and entertaining our followers with interesting content!

‘We combine humour, professionalism and a little “petrol headedness” with a real desire to be “social” within our community.’

Manning added: ‘It’s not just been about our customers though, we’ve had a lot of fun using Twitter to showcase the amazing people working within Perrys.’


Simon Shield Cars’ performance was particularly impressive, however. With a Klout score of 64, she moved up from seventh and beat some of the UK’s largest dealer groups in the process.

‘Simon and I are thrilled to be the second most influential car dealer in the UK,’ said Caroline Shield. ‘Social media is a big part of our marketing strategy and to be recognised for this is tremendous.

‘Engagement, brand awareness, building up relationships, having fun and meeting new people has brought Simon Shield Cars Ltd prominence. Thank you Car Dealer Magazine for collating the list.’

New entries included Motorpoint, Peter Cooper Volkwagen, Mike Brewer Motors, Newmarket Motor Company, Audi City London, Autoecosse and HR Owen Aston Martin among others.

Top 100 Most Influential Dealers on Twitter – October 2013

What is Klout?

A Klout score is a number given between one and 100, which takes into consideration a user’s interaction on Twitter to work out their overall influence – the higher the number, the more influential the user. For our Top 100, where Klout scores were the same, follower numbers were taken into consideration.

The Top 100 list 

Follow Dealer Klout Followers
1 Perrys 66 5,012
2 Simon Shield cars 64 3,680
3 Mercedes-Benz Retail 64 2,519
4 Newmarket Motor Co. 63 2,895
5 Imperial Cars 62 1,733
6 T.C. Harrison Ford 62 884
7 Harwoods Group 61 5,436
8 Ridgeway 61 5,336
9 Benfield Motor Group 61 5,259
10 Evans Halshaw 60 7345
11 Specialist Cars of Stoke 57 2,747
12 Swann Automotive 57 1,815
13 Philip Raby Porsche 56 3,051
14 Sandicliffe 56 1,984
15 Bristol Street Motors 55 4,437
16 Motorpoint 55 2,746
17 Porsche Retail Group 55 2,353
18 Dews Motor Group 54 2,301
19 Stoneacre Motor Group 54 1,445
20 Arnold Clark 53 7,189
21 Jim Reid Vehicle Sales 53 2,464
22 Hendy Group 53 1,940
23 John Clark Motors 52 465
24 Vertu Motors PLC 50 3,673
25 JCT600 50 3,216
26 Wessex Garages 50 1,682
27 Vantage Motor Group 50 852
28 Peter Vardy 49 3,178
29 Criteria Cars 49 957
30 LINGsCARS.com 48 4,030
31 Marshall Motor Group 48 2,869
32 Stratstone 48 1,591
33 BowkerBMW 48 1,523
34 Sturgess Motor Group 48 1,506
35 Hylton Motor Group 47 10,500
36 Benfield Skoda 47 7,436
37 Sytner Group 47 1,569
38 Alan Day Volkswagen 47 1,203
39 RMB Automotive 47 1,029
40 Peter Cooper VW 46 2,813
41 Ridgeway Mercedes 46 2,635
42 Aston Martin Works 46 2,028
43 Quirks Car Company 46 1,881
44 Imperial Commercials 46 1,826
45 Westover Group 46 751
46 Lookers 46 739
47 The Colbornes Group 46 545
48 Ingram Motor Group 45 4,034
49 Devonshire Motors 45 3,624
50 HR Owen 45 3,609
51 Quest Motor Group 45 2,358
52 Stan Palmer Ford 45 2,232
53 Simon James Cars 45 2,052
54 Sinclair Audi 45 1,577
55 Autofarm 1973 Ltd 45 1,542
56 KS Motors 45 1,498
57 West End Motors 45  1,449
58 Hartwell plc 45 1,412
59 Vindis Group 45 1,233
60 Johnsons Cars 45 1,172
61 Dick Lovett 45 1,126
62 ButlersVehicle 45 965
63 Jardine Motors Group 45 792
64 Arbury Motor Group 45 721
65 Bramley Motor Cars 44 2,239
66 Hawkins Motor Group 44 2,097
67 Portland Autos 44 1,609
68 RRG Fleet 44 1,538
69 Audi City London 44 699
70 Cloberfieldauto.co.uk 44 463
71 Mike Brewer Motors 43 6,230
72 Phoenix Car Company 43 3,703
73 Sinclair Mercedes 43 1,956
74 Sinclair Volkswagen 43 1,852
75 Stebbings Cars 43 1,838
76 Lookers Mercedes 43 1,592
77 Inchcape Used Cars 43 1,579
78 Robins and Day Peugeot 43 1,153
79 West London Motor 43 951
80 Agnew Group  43 867
81 Vospers Motors 43 839
82 Thames Motor Group 43 808
83 Halliwell Jones BMW 43 683
84 Chapel Motors 43 353
85 Smiths Motor Group 43 352
86 Autoecosse 43 164
87 James & Jenkins Garages 42 5,082
88 Pentagon 42 1,687
89 Harratts 42 1,628
90 Rybrook 42 1,593
91 Macklin Motors 42 1,532
92 Swain and Jones 42 1,186
93 Lotus Silverstone 42 1,027
94 Heritage Automotive 42 980
95 Swansway Group 42 763
96 Grange Car Sales 42 510
97 Simon Bailes Peugeot 42 484
98 Haywards Motor Group 41 6,754
99 Jack Barclay Bentley 41 2,541
100 HR Owen Aston Martin 41 1,662

 

James Batchelor's avatar

James – or Batch as he’s known – started at Car Dealer in 2010, first as the work experience boy, eventually becoming editor in 2013. He worked for Auto Express as editor-at-large from 2014 and was the face of Carbuyer’s YouTube reviews. In 2020, he went freelance and now writes for a number of national titles and contributes regularly to Car Dealer. In October 2021 he became Car Dealer's associate editor.



More stories...

Motors Advert
Server 108