Arnold Clark continues to be the most stocked used car dealer in the UK, latest figures show.
Data compiled exclusively for Car Dealer by used car data experts CarCondor.co.uk show the Scottish car dealer group had 28,303 cars in stock in May – over three times the number of its nearest rival.
Pendragon-owned Evans Halshaw was placed in second during the month with 8,255 cars in stock followed by Sytner Group with 7,235.
The three dealers’ positions remain unchanged from April’s Most Stocked list.
The full most stocked car dealers list can be seen by members of the Car Dealer website below.
The highest riser in the list was Bolton-based Boc Car Centre, which leapt 65 places on April’s standings to 110th place with 485 cars in stock.
Data from CarCondor.co.uk shows there were 205,662 used car transactions among its top 200 dealers in May 2021, up five per cent on April.
Revenue topped nearly seven per cent while the level of new stock rose by 13.17 per cent to 192,218.
Used car sales were up 4.23 per cent at franchised dealers, 17.29 per cent at independents and 6.52 per cent at car supermarkets.
Average time to sell in May was down on April’s figure – 48 days in May compared with 53 days in April.
CarCondor’s data also showed the fastest selling used car in May was the Vauxhall Mokka, while the best-seller was the Ford Fiesta.
CarCondor’s William Gomes said: ‘Hardly any dealer actually hit the average of plus-five per cent more sales.
‘There was a lot of variance among the top 200 in general though – dealers that managed to get more stock got more sales, and dealer that didn’t got less.
‘Smaller independent dealers had the largest increases, however they haven’t managed to restock as well as larger dealers, so it’s possible that they will suffer in the coming months.’
Below is the list of the Top 150 Most Stocked car dealers, as supplied by CarCondor.co.uk.
Rank | Dealer Name | Avg Stock | Rank Change |
---|---|---|---|
1 | Arnold Clark | 28,303 | |
2 | Evans Halshaw | 8,255 | |
3 | Sytner | 7,235 | |
4 | Car Shop | 7,184 | +2 |
5 | Bristol Street Motors | 6,339 | -1 |
6 | Inchcape | 5,929 | -1 |
7 | Marshall | 5,550 | |
8 | Lookers | 5,026 | +1 |
9 | Lancaster | 4,837 | +1 |
10 | Motorpoint | 4,144 | -2 |
11 | Cinch | 4,024 | |
12 | Available Car | 3,912 | +1 |
13 | Group 1 Automotive | 3,516 | -1 |
14 | Cazoo | 3,174 | +1 |
15 | JCT600 | 3,080 | +1 |
16 | Big Motoring World | 3,031 | -2 |
17 | Car Base | 2,438 | +2 |
18 | John Clark | 2,435 | +5 |
19 | Stoneacre | 2,356 | +1 |
20 | Motor Depot | 2,314 | +8 |
21 | Peter Vardy | 2,292 | +3 |
22 | Motorline | 2,289 | -5 |
23 | Trust Ford | 2,243 | -1 |
24 | Steven Eagell | 2,154 | +5 |
25 | Robins & Day | 2,146 | |
26 | Listers | 2,111 | -5 |
27 | Pentagon Motor Group | 2,042 | -1 |
28 | Stratstone | 1,978 | -1 |
29 | Glyn Hopkin | 1,934 | +2 |
30 | CarStore EvansHalshaw | 1,889 | |
31 | Fords of Windsford | 1,837 | +5 |
32 | Parks Motor Group | 1,798 | |
33 | Hendy Group | 1,655 | |
34 | Cargiant | 1,641 | -16 |
35 | Perrys | 1,571 | -1 |
36 | Johnson Cars Limited | 1,498 | -1 |
37 | Eastern Western | 1,431 | +1 |
38 | Snows Group | 1,349 | +1 |
39 | Sinclair Group | 1,305 | +4 |
40 | Drive Vauxhall | 1,221 | +4 |
41 | Eden Motor Group | 1,217 | +15 |
42 | Harwoods Group | 1,212 | +5 |
43 | Williams | 1,173 | +5 |
44 | Carzam | 1,162 | +1 |
45 | Mercedes-Benz Retail Group | 1,141 | -8 |
46 | Wilsons of Epsom | 1,118 | -6 |
47 | Rybrook Holdings Ltd | 1,112 | +6 |
48 | Allen Motor Group | 1,085 | -7 |
49 | Dick Lovett | 1,065 | -7 |
50 | RRG Group | 1,043 | -4 |
51 | Lloyd Motor Group | 1,042 | -1 |
52 | Bridgend Motor Group | 1,029 | +7 |
53 | Hilton Garage | 1,023 | -1 |
54 | Holdcroft | 982 | +8 |
55 | Helston Garages Group | 972 | -4 |
56 | Agnew Group | 953 | +1 |
57 | V12 Sports and Classics | 937 | -8 |
58 | Robinsons Motor Group | 918 | -3 |
59 | Formula 1 Car Centre | 916 | +28 |
60 | Carworld | 913 | -6 |
61 | Motorparks | 897 | -1 |
62 | HPL Motors | 884 | -4 |
63 | Heritage Automotive | 860 | +2 |
64 | Ron Skinner & Sons | 857 | -3 |
65 | Frank G Gates Ltd | 854 | +2 |
66 | Citygate Automotive Ltd | 854 | +7 |
67 | Howards Motor Group | 837 | -1 |
68 | Donnelly Group | 833 | |
69 | Motor Range | 821 | +11 |
70 | Worcester Car Sales | 809 | -1 |
71 | SW Car Supermarket | 807 | -7 |
72 | Yeomans | 790 | -9 |
73 | Swansway | 789 | -3 |
74 | Chapel House Motor Group | 767 | +12 |
75 | Car Time | 747 | +4 |
76 | Quality Part X | 726 | +1 |
77 | Hartwell | 706 | -6 |
78 | Saxton 4×4 | 693 | -2 |
79 | Thurlow Nunn | 680 | -1 |
80 | Halliwell Jones | 673 | -8 |
81 | Penton Motor Group | 662 | +3 |
82 | Chorley Group | 636 | +3 |
83 | Peoples | 631 | -1 |
84 | Marriot Motor Group | 611 | +5 |
85 | Sandicliffe | 611 | -4 |
86 | West Way | 604 | -11 |
87 | Gravells | 598 | +15 |
88 | Dace Motor Group | 584 | +17 |
89 | Fish Brothers | 577 | +10 |
90 | LSH Auto | 573 | -16 |
91 | Richmond Motor Group | 572 | +6 |
92 | David Hayton | 570 | +4 |
93 | Mon Motors | 568 | -10 |
94 | Endeavour Automotive Group | 566 | -6 |
95 | Caffyns | 552 | -5 |
96 | The Car Group | 549 | +14 |
97 | St Leonards Motors Group | 538 | -3 |
98 | Brindley Garages | 528 | +5 |
99 | Day’s Motor Group | 527 | -7 |
100 | Carsa | 526 | +14 |
101 | Hammond Cars | 524 | +5 |
102 | Motorhub | 517 | +9 |
103 | Read Motor Group | 508 | +5 |
104 | JCB Group | 503 | -6 |
105 | Sandown Motor Group | 496 | -5 |
106 | Formula 1 Car Supermarket | 492 | +51 |
107 | Wessex Garages | 491 | +5 |
108 | Skyman Motors | 487 | +63 |
109 | Boc Car Centre | 485 | +65 |
110 | Motorvogue | 481 | -6 |
111 | Island Car Centre Limited | 477 | +42 |
112 | Vantage Motorgroup | 475 | -19 |
113 | Norton Way Honda | 468 | -18 |
114 | Vospers Motor House Ltd | 468 | -13 |
115 | G H Motors | 462 | +37 |
116 | EMG Motor Group | 442 | -3 |
117 | Sutton Park Group | 431 | +11 |
118 | J. F. & E. Hadwin Group | 428 | -1 |
119 | Desira Group PLC | 427 | +1 |
120 | WJ King Group | 426 | -5 |
121 | Brayleys | 423 | +1 |
122 | Acorn Group Ltd | 422 | -8 |
123 | W R Davies | 418 | +3 |
124 | Hatfields | 416 | -18 |
125 | Stephen James Group | 407 | +2 |
126 | Cox Motor Group | 406 | -5 |
127 | Autotrade South West | 406 | -2 |
128 | Stebbings | 405 | +1 |
129 | Arbury | 399 | -10 |
130 | Bassetts | 398 | |
131 | Jemca Group | 397 | -13 |
132 | Barretts | 376 | -16 |
133 | Northwest Autos | 363 | +2 |
134 | TC Harrison Ford | 361 | -4 |
135 | Cars2 | 360 | +4 |
136 | Direct Cars Limited – Sheffield | 355 | +1 |
137 | Cotswold Motor Group | 352 | -14 |
138 | Auto 100 | 351 | +19 |
139 | Sascron | 351 | +2 |
140 | Startin Group | 351 | +4 |
141 | Right Car Supermarket | 349 | -9 |
142 | Pulman Motor Group | 347 | -2 |
143 | FG Barnes | 344 | -10 |
144 | Birchwood Group | 336 | -6 |
145 | John Grose | 333 | -3 |
146 | Pinetree Car Superstore | 331 | +12 |
147 | Peter Cooper Motor Group | 330 | -2 |
148 | Premier Car Supermarket | 327 | +1 |
149 | PRV Phoenix Vehicle Resale | 327 | |
150 | Lakeview Cars | 323 | +36 |
Members of the Car Dealer website get free access to detailed used car data from CarCondor.co.uk. By signing up to an account with your name and email address you can access the information – full details are in the My Benefits section of this website once you have signed up.
To reveal the Top 150 list you need to log in
It only takes a few seconds – you’ll share your name and email address with us, even if you use Google or Facebook to register – and you’ll get instant access to this post
Log in or Create an account