FIGURES released today by the SMMT have revealed that 2015 was a record year for the new car market.
But which models were the best sellers during the past 12 months?
Check out the figures here:
December best-sellers:
1 | Ford Fiesta | 8,977 |
2 | Vauxhall Corsa | 6,914 |
3 | MINI | 5,371 |
4 | Ford Focus | 4,982 |
5 | Volkswagen Golf | 4,816 |
6 | Vauxhall Mokka | 4,404 |
7 | Vauxhall Astra | 4,075 |
8 | BMW 3 Series | 3,750 |
9 | BMW 1 Series | 3,260 |
10 | Nissan Qashqai | 3,249 |
Full-year best sellers:
1 | Ford Fiesta | 133,434 |
2 | Vauxhall Corsa | 92,077 |
3 | Ford Focus | 83,816 |
4 | Volkswagen Golf | 73,409 |
5 | Nissan Qashqai | 60,814 |
6 | Volkswagen Polo | 54,900 |
7 | Vauxhall Astra | 52,703 |
8 | Audi A3 | 47,653 |
9 | MINI | 47,076 |
10 | Vauxhall Mokka | 45,399 |
MORE: HR Owen proud to work for the best Ferrari dealership in the world
MORE: GardX Protection announces official partnership with BMW
MORE: VW sued by US government over emissions scandal
On SuperUnleaded.com: Six-wheeled AMG monster takes a turn for the worse