Used car sales for the UK’s Top 200 dealers fell by more than 4% in February, new analysis reveals.
Figures from used car data providers CarCondor.co.uk shows the Top 200 dealers in the UK sold 181,120 cars last month compared to the 189,744 shifted in January. February’s figures were in sharp contrast to the previous month which showed sales had jumped by over 71% on December 2023’s figures.
New stock rose by 4.02% on January’s numbers to 165,905, however, showing dealers have been stocking up but selling fewer cars.
Revenue fell in February by 4.65% to £3.59bn, likely as a consequence of dealers’ activities of growing their stock profiles.
All dealer types saw a decline in sales during the month, with franchise seeing the largest fall at nearly 5%, followed by used car supermarkets at 4% and independents at 1.94%.
Dealers with the largest inventories, classed as 5,000-plus, experienced the biggest slump in sales at 10.57%, followed by the 1,000-4,999 group at -7.18%.
Dealers with stock size between 500 and 999 units saw a sizeable 8.12% increase in sales in February, while dealers with 0-499 stocked cars saw a 0.52% uplift.
Arnold Clark remains the most stocked dealer in the Top 200 list, with an average stock inventory of 18,645 cars in February.
There was no change in the top three from January 2024, with Evans Halshaw and Sytner in second and third places with 7,797 and 6,945 cars in stock, respectively.
The Ford Fiesta remained the best-selling used car for the Top 200 dealers.
The full list of the most stocked Top 200 dealers can be viewed below – members of the Car Dealer website can access the data as part of their membership.
| Rank | Dealer Name | Avg Stock | Rank Change |
|---|
| Rank | Dealer Name | Avg Stock | Rank Change | |
|---|---|---|---|---|
| 1 | Arnold Clark | 18,645 | ||
| 2 | Evans Halshaw | 7,797 | ||
| 3 | Sytner | 6,945 | ||
| 4 | Marshall | 6,225 | +1 | |
| 5 | Cinch | 5,859 | -1 | |
| 6 | Bristol Street Motors | 5,642 | ||
| 7 | Lookers | 5,400 | +2 | |
| 8 | Big Motoring World | 5,362 | -1 | |
| 9 | Inchcape | 4,565 | -1 | |
| 10 | Car Shop | 4,329 | ||
| 11 | Cazoo | 3,869 | +1 | |
| 12 | Jardine Motors Group | 3,629 | +1 | |
| 13 | MotorPoint | 3,382 | -2 | |
| 14 | Group 1 Automotive | 2,833 | ||
| 15 | jct600 | 2,644 | ||
| 16 | Steven Eagell | 2,556 | ||
| 17 | Available Car | 2,181 | +2 | |
| 18 | Listers | 2,122 | -1 | |
| 19 | Stoneacre | 2,047 | -1 | |
| 20 | Parks Motor Group | 1,947 | +3 | |
| 21 | John Clark | 1,876 | ||
| 22 | Hendy Group | 1,796 | -2 | |
| 23 | Stratstone | 1,781 | -1 | |
| 24 | CarStore | 1,729 | +1 | |
| 25 | Fords of Winsford | 1,668 | -1 | |
| 26 | Johnson Cars Limited | 1,637 | ||
| 27 | perrys | 1,551 | ||
| 28 | Stellantis and you | 1,548 | +1 | |
| 29 | Cargiant | 1,524 | +2 | |
| 30 | Car Base | 1,435 | +3 | |
| 31 | V12 Sports and Classics | 1,406 | +1 | |
| 32 | Eastern Western | 1,406 | -2 | |
| 33 | Glyn Hopkin | 1,354 | +2 | |
| 34 | Car Supermarket | 1,343 | -6 | |
| 35 | Snows Group | 1,299 | -1 | |
| 36 | Trust Ford | 1,271 | ||
| 37 | Hilton Garage | 1,199 | ||
| 38 | Bridgend Motor Group | 1,118 | +2 | |
| 39 | Drive Motor Retail Limited T/A Drive Vauxhall | 1,096 | ||
| 40 | Lloyd Motor Group | 1,072 | -2 | |
| 41 | rrg-group | 991 | +2 | |
| 42 | Yeomans | 965 | +2 | |
| 43 | Sinclair Group | 965 | -1 | |
| 44 | Peter Vardy | 951 | -3 | |
| 45 | Williams | 945 | +4 | |
| 46 | Pentagon Motor Group | 942 | -1 | |
| 47 | Saxton 4×4 | 930 | +3 | |
| 48 | Vindis | 928 | ||
| 49 | Allen Motor Group | 926 | -3 | |
| 50 | Cars 4 You Ltd | 916 | +6 | |
| 51 | HPL Motors | 916 | -4 | |
| 52 | CarWorld Car Supermarket | 863 | +2 | |
| 53 | Dick Lovett | 859 | -2 | |
| 54 | Carsa | 854 | -1 | |
| 55 | Citygate Automotive Ltd | 850 | +2 | |
| 56 | Holdcroft | 818 | -4 | |
| 57 | Worcester Carsales Ltd t/a Motorfair | 797 | +1 | |
| 58 | Motor Range | 763 | +7 | |
| 59 | Heritage Automotive | 748 | -4 | |
| 60 | Swansway | 744 | -1 | |
| 61 | Donnelly Group | 733 | ||
| 62 | Ron Skinner & Sons | 720 | ||
| 63 | Worcester Carsales | 700 | ||
| 64 | Invicta Mazda Bolton | 690 | +42 | |
| 65 | Hartwell | 687 | +1 | |
| 66 | Motorparks | 687 | +14 | |
| 67 | Formula 1 Car Supermarket | 678 | +6 | |
| 68 | Quality Part X | 670 | ||
| 69 | Dace Motor Group | 665 | +7 | |
| 70 | Hammond Cars | 658 | +13 | |
| 71 | Hippo Motor Group | 656 | +40 | |
| 72 | Thurlow Nunn | 639 | +14 | |
| 73 | Agnew Group | 616 | -2 | |
| 74 | Harwoods Group | 610 | +22 | |
| 75 | Cars2 | 605 | -3 | |
| 76 | Endeavour Automotive Group | 596 | -12 | |
| 77 | Peoples | 594 | -2 | |
| 78 | Wilsons of Epsom | 590 | -8 | |
| 79 | Car Time | 584 | ||
| 80 | Eden Motor Group | 581 | -11 | |
| 81 | Penton Securities Limited | 577 | +4 | |
| 82 | Chorley Group | 576 | -8 | |
| 83 | Motorvogue | 572 | +4 | |
| 84 | John Banks Group | 563 | -2 | |
| 85 | Sandicliffe | 561 | +3 | |
| 86 | JCB Group | 559 | +3 | |
| 87 | Day’s Motor Group | 559 | -6 | |
| 88 | Renault Retail Group | 553 | -21 | |
| 89 | Mon Motors Ltd | 545 | -5 | |
| 90 | Vospers Motor House Ltd | 537 | -13 | |
| 91 | Vantage Motorgroup | 530 | -1 | |
| 92 | Halliwell Jones | 529 | -14 | |
| 93 | SG Petch | 511 | -2 | |
| 94 | Grange | 507 | +6 | |
| 95 | Howards Motor Group | 504 | -3 | |
| 96 | Motorhub | 483 | +11 | |
| 97 | Norton Way Group | 482 | -4 | |
| 98 | Riverside Motor Group | 475 | -3 | |
| 99 | Hawkins Motor Group | 473 | +4 | |
| 100 | Caffyns | 471 | -1 | |
| 101 | Gravells | 468 | -4 | |
| 102 | Northwest Autos | 463 | +10 | |
| 103 | Parkway Volkswagen | 461 | -9 | |
| 104 | Vanstar | 456 | +4 | |
| 105 | Brindley Garages | 453 | -7 | |
| 106 | Eddie Wright Car Supermarket | 447 | +9 | |
| 107 | Arbury | 446 | -5 | |
| 108 | Berry Chiswick BMW | 442 | +6 | |
| 109 | West Way | 437 | -5 | |
| 110 | Peter Cooper Motor Group | 433 | -9 | |
| 111 | Desira Group PLC | 426 | +2 | |
| 112 | Roadside Motors | 426 | -2 | |
| 113 | Marriot Motor Group | 425 | -8 | |
| 114 | Frank G Gates Ltd | 421 | +7 | |
| 115 | LSH AUTO UK LIMITED | 417 | +3 | |
| 116 | Read Motor Group | 416 | ||
| 117 | Startin Group | 408 | ||
| 118 | St Leonards Motors Group | 407 | +13 | |
| 119 | Baylis Vauxhall | 405 | +16 | |
| 120 | Anchor Vans | 396 | +6 | |
| 121 | Waylands | 395 | -12 | |
| 122 | Premier Car Supermarket | 394 | -3 | |
| 123 | Acorn Group Ltd | 380 | -3 | |
| 124 | EMG Motor Group | 376 | -2 | |
| 125 | Hatfields | 375 | -1 | |
| 126 | Rix Motor Company | 372 | +3 | |
| 127 | Vision Motors Direct | 368 | +17 | |
| 128 | Birchwood Group | 365 | +13 | |
| 129 | DM Keith | 364 | -6 | |
| 130 | Wilson and Co | 363 | -2 | |
| 131 | Brayleys | 363 | +7 | |
| 132 | Pinetree Car Superstore | 362 | -7 | |
| 133 | Shelbourne Motors | 358 | ||
| 134 | Barretts | 356 | -4 | |
| 135 | W R Davies | 350 | -8 | |
| 136 | David Hayton | 347 | +1 | |
| 137 | Bowker Motor Group | 346 | -1 | |
| 138 | Richmond Motor Group | 345 | -6 | |
| 139 | Right Car Supermarket | 342 | +6 | |
| 140 | Wheels Van Centre Ltd | 340 | +6 | |
| 141 | Jemca Group | 339 | +10 | |
| 142 | Stephen James Group | 338 | +8 | |
| 143 | Platinum Motor Group | 333 | -4 | |
| 144 | Direct Cars Limited – Sheffield | 332 | +8 | |
| 145 | Drift Bridge Group | 329 | -3 | |
| 146 | Car Planet | 328 | +2 | |
| 147 | Cox Motor Group | 320 | -4 | |
| 148 | Ancaster | 317 | -1 | |
| 149 | Nuneaton Car Sales | 316 | +9 | |
| 150 | The Car Group | 316 | +3 | |
| 151 | Auto AXS | 310 | +14 | |
| 152 | Nick King Car Sales | 310 | +18 | |
| 153 | Bassetts | 306 | +2 | |
| 154 | Murray Group | 306 | -14 | |
| 155 | Chapel House Motor Group | 306 | -21 | |
| 156 | Motor Plus Car Supermarket Ltd | 302 | +8 | |
| 157 | Southern Prestige Cars | 302 | +14 | |
| 158 | Your Ford Centre | 298 | -1 | |
| 159 | Jeff White Motors | 298 | +1 | |
| 160 | Burrows Motor Company | 297 | -4 | |
| 161 | National Car Hub | 294 | +8 | |
| 162 | H.R. Owen | 294 | ||
| 163 | Wessex Garages | 293 | -9 | |
| 164 | FRF Toyota | 292 | -1 | |
| 165 | Martins Group | 291 | -6 | |
| 166 | Van National | 286 | -5 | |
| 167 | Blackbird Crossroads Motors | 285 | +10 | |
| 168 | Redgate Lodge | 283 | +10 | |
| 169 | Pulman Motor Group | 281 | +13 | |
| 170 | Car Lot Harrow | 281 | +5 | |
| 171 | TC Harrison Ford | 278 | +9 | |
| 172 | Dales Cornwall | 278 | +34 | |
| 173 | Motor 4 U Ltd | 277 | +26 | |
| 174 | Lowton Motor Company | 276 | +18 | |
| 175 | London Motor Company (LMC Cars Ltd) | 276 | +13 | |
| 176 | Sherwoods Motor Group | 274 | +3 | |
| 177 | Top Gear Stoke Ltd | 272 | +47 | |
| 178 | Stebbings | 272 | -11 | |
| 179 | TMS Motor Group | 270 | +18 | |
| 180 | Brooke MOT | 268 | -4 | |
| 181 | Mercedes-Benz South West | 267 | -32 | |
| 182 | Reed Autos T/A Ponko | 267 | +53 | |
| 183 | J Toomey Motors Ltd | 265 | -9 | |
| 184 | Corner Park Garages | 262 | -18 | |
| 185 | Auto 100 | 262 | -1 | |
| 186 | Lawson Motor Company | 259 | +28 | |
| 187 | Hilton Car Supermarket | 258 | -4 | |
| 188 | Colin Francis Cars | 255 | +10 | |
| 189 | SERE Motors | 253 | -17 | |
| 190 | Motortrust UK | 251 | +20 | |
| 191 | Redline Specialist Cars | 248 | +2 | |
| 192 | Junction 17 Cars | 246 | +27 | |
| 193 | Sutton Park Group | 245 | +25 | |
| 194 | Broad Oak Motor Group | 245 | +22 | |
| 195 | Car Quay Limited | 244 | +32 | |
| 196 | Donalds Group | 244 | ||
| 197 | RDM Direct | 244 | +7 | |
| 198 | J & J Motors | 244 | +5 | |
| 199 | Ray Chapman Motors | 243 | -31 | |
| 200 | Croyland Car Megastore | 243 | +30 |
More stories...

Weekly Briefing: What is Carwow planning for its used car advertising site?

Government confirms pay-per-mile charges on EVs as plans get mixed response

Dealer group Bowker reports dip in profits as 'challenging trading conditions' continue

Autoglym – Cleaning Product 2026

Manheim – Highly Commended Auction House 2026

DealerKit – Highly Commended AI Product 2026

Farizon hits major milestone as first V7E electric van is handed over to UK customer

Car Dealer Power 2026: Who won what at this year’s awards?

Perfect Placement – Recruitment Agency 2026

Click Dealer – Highly commended Website Provider for Independent Dealers 2026

G3 Vehicle Auctions – Auction House 2026

Brego – Product Innovation 2026

Experian – Provenance Checks 2026

Vauxhall and Citroen help drive Stellantis growth as European shipments rise

The Motor Ombudsman opens new Liverpool hub in response to hike in demand

Lawgistics – Extra Mile Award 2026









