Used car sales fell in September by nearly seven per cent compared to August as the market showed signs of ‘returning to normal’.
New data from used car market analysts Carcondor reveals that in September 186,818 used cars were sold by the top 200 dealers around the country generating revenues of £3.08bn.
That’s a fall of nearly five per cent in revenue compared to August which was the fourth month in a row of used car sales rises.
Carcondor, which analyses the used car market by assessing advertising feeds of the top 200 dealers, says the number of used cars in stock rose by 17.5 per cent as supply started to increase.
- Join our breaking news WhatsApp group – Click here to join now
The best selling used car was once again the Ford Fiesta and the fastest selling car was the Dacia Duster, overtaking the Smart ForFour from August.
Carcondor’s William Gomes said: ‘September historically always gets less sales than August, so the results are not a surprise.
‘While sales are lower month on month, they are in line with what is expected and a sign of monthly trends returning to normal.
‘If the past few years are anything to go by it means that in October, we should be expecting a month on month increase again. But with the current climate it is hard to guess.’
Arnold Clark led the Top 200 Used Car Dealers by stock list once again with 24,698 cars on its books – down a few hundred on last month.
Evans Halshaw was second with 10,641 cars in stock as of the end of September with Car Shop third with 8,457 used cars on its books.
Marshall has risen one place, overtaking Inchcape, and Lancaster pushed JCT600 out of the top 10 for the month.
The top 200 most stocked used car dealers according to Carcondor is listed below.
Dealer / Dealer Group | Change | Stock | |
---|---|---|---|
1 | Arnold Clark | 24698 | |
2 | Evans Halshaw | 10641 | |
3 | Car Shop | 8457 | |
4 | Sytner | 7694 | |
5 | Bristol Street Motors | 6730 | |
6 | Marshall | +1 | 5809 |
7 | Inchcape | -1 | 5733 |
8 | Lookers | 5442 | |
9 | Available Car | 4923 | |
10 | Lancaster | +1 | 4485 |
11 | JCT600 | -1 | 4227 |
12 | Group 1 Automotive | 4015 | |
13 | Big Motoring World | 3815 | |
14 | Motorpoint | 3365 | |
15 | Stratstone | +8 | 2928 |
16 | Motorline | -1 | 2684 |
17 | Robins & Day | 2542 | |
18 | Trust Ford | +3 | 2533 |
19 | Listers | -3 | 2462 |
20 | Steven Eagell | -1 | 2356 |
21 | Stoneacre | -3 | 2328 |
22 | John Clark | -2 | 2311 |
23 | Parks Motor Group | -1 | 2272 |
24 | Pentagon Motor Group | 1980 | |
25 | Car Base | +2 | 1854 |
26 | Cargiant | +6 | 1840 |
27 | Johnson Cars Limited | +1 | 1829 |
28 | Perrys | -3 | 1812 |
29 | Cazoo | +5 | 1734 |
30 | Hendy Group | -1 | 1695 |
31 | Glyn Hopkin | -1 | 1651 |
32 | Fords of Windsford | +4 | 1633 |
33 | Motor Depot | -2 | 1537 |
34 | Eastern Western | -1 | 1482 |
35 | Mercedes-Benz Retail Group | 1479 | |
36 | Snows Group | +2 | 1311 |
37 | Drive Vauxhall | +2 | 1303 |
38 | Sinclair Group | +146 | 1278 |
39 | Dick Lovett | -2 | 1255 |
40 | Lloyd Motor Group | +4 | 1180 |
41 | Swansway | 1169 | |
42 | Helston Garages Group | +1 | 1159 |
43 | RRG Group | -1 | 1159 |
44 | Peter Vardy | -4 | 1126 |
45 | Harwoods Group | +3 | 1107 |
46 | Allen Motor Group | 1105 | |
47 | Williams | +2 | 1103 |
48 | Agnew Group | -3 | 1099 |
49 | Eden Motor Group | +2 | 1063 |
52 | Robinsons Motor Group | +1 | 1041 |
53 | SW Car Supermarket | -1 | 1016 |
54 | Hilton Garage | -4 | 995 |
55 | Holdcroft | 987 | |
56 | Heritage Automotive | -1 | 927 |
57 | Bridgend Motor Group | -3 | 920 |
58 | Donnelly Group | -3 | 909 |
59 | Carworld | +21 | 890 |
60 | Frank G Gates Ltd | -1 | 889 |
61 | HPL Motors | -1 | 861 |
62 | Motorparks | -1 | 844 |
63 | V12 Sports and Classics | -5 | 843 |
64 | LSH Auto | -17 | 839 |
65 | Thurlow Nunn | -1 | 801 |
66 | Halliwell Jones | 789 | |
67 | Yeomans | -5 | 784 |
68 | Citygate Automotive Ltd | -5 | 776 |
69 | Howards Motor Group | -4 | 775 |
70 | Dudley Motor Company | 759 | |
70 | Stourbridge Motor House | +18 | 759 |
72 | Vindis | -5 | 750 |
73 | Car Time | -2 | 739 |
74 | Quality Part X | -6 | 733 |
75 | Caffyns | -2 | 724 |
76 | Ludlow Motors | -3 | 699 |
77 | Wilsons of Epsom | -8 | 690 |
78 | Clarks Direct of Kidderminster | -1 | 683 |
79 | Marriot Motor Group | -4 | 672 |
80 | Chorley Group | -2 | 655 |
81 | Norton Way Honda | -9 | 647 |
82 | Vantage Motorgroup | 609 | |
83 | Endeavour Automotive Group | -2 | 596 |
84 | Saxton 4×4 | -8 | 589 |
85 | Penton Motor Group | +4 | 586 |
86 | Brindley Garages | -2 | 585 |
87 | Day’s Motor Group | -2 | 584 |
88 | Hartwell | -1 | 579 |
89 | Sandicliffe | -10 | 571 |
90 | Mon Motors | +3 | 565 |
91 | Jemca Group | -5 | 561 |
92 | Hawkins Motor Group | -10 | 561 |
93 | Peoples | -3 | 561 |
94 | Dace Motor Group | +4 | 552 |
95 | Sandown Motor Group | -3 | 543 |
96 | The Hughes Group | +3 | 541 |
97 | Eastbourne Motoring Centre | -2 | 537 |
98 | Motorhub | -1 | 521 |
99 | WJ King Group | -8 | 509 |
100 | Richmond Motor Group | +5 | 496 |
101 | Arbury | -1 | 488 |
102 | St Leonards Motors Group | -8 | 487 |
103 | JCB Group | -7 | 485 |
104 | EMG Motor Group | -4 | 474 |
105 | Eddie Wright Car Supermarket | +5 | 459 |
106 | Cox Motor Group | -3 | 457 |
107 | Fish Brothers | 434 | |
108 | Formula 1 Car Supermarket | +6 | 430 |
109 | Barretts | -1 | 421 |
110 | W R Davies | -1 | 420 |
111 | TC Harrison Ford | +2 | 415 |
112 | Right Car Supermarket | 409 | |
113 | Northwest Autos | -7 | 407 |
114 | Hatfields | +4 | 396 |
115 | Vospers Motor House Ltd | -11 | 387 |
116 | Stephen James Group | 379 | |
117 | Sascron | +5 | 358 |
118 | Pulman Motor Group | +1 | 354 |
119 | Burrows Motor Company | -4 | 350 |
120 | David Hayton | -3 | 349 |
121 | Peter Cooper Motor Group | +6 | 349 |
122 | P&A Motor Vehicles | +1 | 345 |
123 | Premier Car Supermarket | -2 | 345 |
124 | Cars2 | -22 | 344 |
125 | Bowker Motor Group | -5 | 332 |
126 | FG Barnes | +3 | 321 |
127 | Riverside Motor Group | -1 | 321 |
128 | Direct Cars Limited – Sheffield | +2 | 314 |
129 | John Grose | -4 | 310 |
130 | Cotswold Motor Group | -2 | 309 |
131 | Harratts | +4 | 300 |
132 | Toomey Motor Group | +6 | 300 |
133 | Stebbings | 298 | |
134 | Drift Bridge Group | -3 | 298 |
135 | Auto 100 | +10 | 298 |
136 | Ancaster | -13 | 296 |
137 | Hippo Motor Group | -3 | 287 |
139 | Nick King Car Sales | +1 | 279 |
140 | Read Motor Group | -8 | 277 |
141 | Ocean Automotive | 276 | |
142 | Winchester Motor Group | +5 | 276 |
143 | Foray Motor Group | -7 | 266 |
144 | Furrows Group | -3 | 260 |
145 | Sherwoods Motor Group | +12 | 259 |
146 | Richard Hardie | +9 | 254 |
147 | Lakeview Cars | +23 | 253 |
148 | Blackbird Crossroads Motors | +3 | 251 |
149 | Mitchell Group | -3 | 249 |
150 | FRF Motors | 247 | |
151 | Jeff White Motors | -8 | 246 |
152 | Prestige Cars Kent | 242 | |
153 | National Car Hub | -9 | 240 |
154 | Wilmoths Group | -17 | 239 |
155 | GMO Cars | -7 | 237 |
156 | Delgarth Motor Group | -17 | 237 |
157 | Autotrade South West | +6 | 234 |
158 | PRV Phoenix Vehicle Resale | -5 | 234 |
159 | Mike Brewer Motors | +1 | 232 |
160 | Skyman Motors | -5 | 229 |
161 | The Motor Arena | -13 | 227 |
162 | Quest Motor Group | -4 | 227 |
163 | Palmers Motor Company | -5 | 227 |
164 | JT Hughes | -11 | 226 |
164 | Ron Brooks | -3 | 226 |
166 | Wembley Prestige Cars | +1 | 224 |
167 | J & J Motors | -1 | 223 |
168 | H.R. Owen | -4 | 208 |
169 | Vehicle Trade Centre | +7 | 207 |
170 | Hadwins Motor Group | 205 | |
171 | Croyland Car Megastore | +1 | 202 |
172 | Best Seat Deals – Stoke Seat | +7 | 200 |
173 | Hilton Car Supermarket | -9 | 199 |
174 | Budgen Motor Group – Telford | +4 | 197 |
175 | A6 Motors | +8 | 193 |
176 | Redline Specialist Cars | -5 | 192 |
177 | Pershore Motor Group | -2 | 190 |
178 | Affordable Cars | -2 | 189 |
179 | GreenHous | -17 | 189 |
180 | Holden Group | -7 | 188 |
181 | Pristine Cars 4×4 Centre | -13 | 185 |
182 | Vision Motors Direct | +4 | 180 |
183 | Greenlight Automotive | +6 | 180 |
184 | Rates | -15 | 180 |
185 | Gmc 2000 – Trade Centre | +10 | 179 |
186 | Brooke MOT | -5 | 175 |
187 | Sandles Car Supermarket | -7 | 175 |
188 | Island Car Centre Limited | +3 | 174 |
189 | RDM Direct | -2 | 172 |
190 | Aston Vauxhall | 170 | |
191 | DSG | -10 | 170 |
193 | York Ward & Rowlatt | +6 | 169 |
194 | Fort Used Car Centre | 169 | |
195 | E S P Cars | -4 | 168 |
196 | Lipscomb Cars ltd | -22 | 168 |
197 | Horsepower Motor Centre Ltd | 168 | |
198 | Car Kingdom | 168 | |
199 | Windmill Autos Limited | 167 | |
200 | Poolfoot Car Centre | 167 |
- Car Dealer Mag issue 151 out now – Read it here
- Have you nominated yourself for a Used Car Award? – Do it here
- Which is the best car manufacturer to represent? – Find out here