Features News

How does the automotive industry compare when it comes to gender equality?

Time 11:43 am, April 9, 2018

ZERO car dealerships in the UK have reported that they pay their female employees an average hourly rate that matches or is higher than men within the same business.

The figures, which are publicly available through the government website, also highlight that there is still a lack of women working in the automotive industry. The national average showed that 78 per cent of companies pay men more, eight per cent say they had no pay gap and just 14 per cent favoured women.

So far, 10,228 businesses have reported their gender pay gaps and 117 of those are dealer groups. Motorpoint (three per cent), Car Giant (2.9 per cent), Glyn Hopkin (2.6 per cent) and Derwent Vehicles Ltd (1.5 per cent) were the only businesses to have a gender-positive gap when looking at the difference between median salaries (median being the middle value). Bramall Quicks Dealerships, part of Pendragon, had an equal median. 


Theresa May set a deadline of midnight on April 5 for companies with more than 250 employees to submit the mean (average) and median difference between hourly rates of male and female employees. More than 1,000 have yet to complete this.

The table below shows how car dealers compared. The percentage of women working in the top, upper middle, lower middle and lower pay quartiles is also given for each business.

Alongside this, 19 car manufacturers in the UK have submitted their figures, of which 26 per cent had a gender-positive pay gap. Tesla Motors had the highest figure, with women paid 4.6 per cent more than men on average, with a median figure that was 3.8 per cent higher.


Ford and Vauxhall also had higher averages of 1.7 and 0.8 per cent respectively, while the former also had a median of 3.5 per cent higher.

Although it was still lower, Mercedes dealer Hughes of Beaconsfield has the smallest average difference of 4.8 per cent lower than men but the median was 11.9 per cent less.

Despite having a higher median salary, Glyn Hopkin Group reported the worst average comparison, with women paid 71.5 per cent less than men on average. 

However, while the results give percentages for comparison, they fail to include the number of staff measured or the value of the best- and worst-paid employees for the relevance of these figures to be truly understood.

This has led to some dealer groups highlighting this point in their equality reports, linked to the figures. Vertu Motors, which found that women were paid 28.6 per cent lower on average with median figures 26.5 per cent lower, said that it ‘pays both men and women the same pay for the same job.’

It continued: ‘Our pay structures provide all colleagues who are doing the same job with an equal opportunity to earn in line with their performance. The company does not have an equal pay issue.

‘The gender pay gap numbers we have published comply entirely with the government’s requirements but cannot tell the whole story on why a gender pay gap exists in the sector.

‘The sector has historically been male dominated, especially in sales and management positions, and this drives the gender pay gap. Over recent years we have made good strides towards a more gender-balanced workforce. Over time this will be reflected in the gender pay gap numbers that the company will publish.’

Marshall Motor Holdings also reported: ‘The automotive sector has historically been male dominated but we are committed to try to ensure we have a fair representation of men and women.


‘Currently our gender split is 75 per cent male 25 per cent female. Given this context, we have more males in senior roles than females, which impacts average salaries.’

 

Percentage of women in each pay quartile
Name Mean (%) Median (%) Top Upper middle Lower middle Lower
A W & D Hammond Ltd -26.6 -32 0 0 0 25
Addison Motors Ltd -8.2 -5.1 7 37 32 18
Albert Farnell Ltd -10.3 -18.9 19.3 9 40.2 28.7
Allen Ford -23 -18.7 10.7 18.6 32.8 22.5
Ancaster Group Ltd -40.7 -30.4 10.1 14.7 34.8 43.5
Arnold Clark -14.6 -10.8 19.3 38.8 23.5 13.3
Available Car Ltd -21.5 -8.2 9.2 10.3 16.8 15.8
Barons Automotive -20.7 -17.6 7.7 21.2 37.9 23.1
Barretts of Canterbury Ltd -25 -24 15.4 14.3 40.7 37.4
Blade Motor Group Ltd -7.3 -9.3 14.7 27.9 33.3 33.3
Bramall Quicks Dealerships Ltd -4.9 0 11 25.8 12.3 19.9
Brindley Garages Group -12.3 -0.7 29.7 28.6 28.6 29.2
Bristol Street First Investments Ltd -25.4 -25.4 9.1 11.4 41.5 18.8
Bristol Street Fourth Investments Ltd -26.9 -32.8 10.3 12.4 29.9 39.8
Burrows Motor Company -10 -12 17 17 37 26
Caffyns plc -25 -24 7 14 42 31
Cambria Automobiles (South East) Ltd -27.3 -23.2 12 22.4 40.3 30.9
Car Giant Ltd -6.4 2.9 5.9 15.7 8.1 8.1
Car Shops Ltd -20.4 -13.9 14 19 25 27
Cathedral Motor Company Ltd -31.4 -25 11.5 13.3 20 38.5
Citygate Automotive Ltd -14.4 -1.5 11.7 20 16.1 17.1
Cotswold Motor Group Ltd -17.7 -16.2 11 27 38 33
Derwent Vehicles Ltd -6.1 1.5 14 47.4 39.8 18.4
Dick Lovett Ltd -12.4 -10.3 11 25 28 30
Douglas Park Ltd -15.2 -17.5 10.3 10.1 26.5 14.5
Drayton Group Ltd -8.6 -4.2 15 31 37 17
Drift Bridge Garage Ltd -32.4 -24.3 7.7 21.7 39.6 29.3
Drive Motor Retail Ltd -21.9 -13.5 13.7 22.1 39.5 23.2
Eden (GM) Ltd -13.9 -15.6 17.1 17.8 31.5 34.2
Falcon of Hull & Lincolnshire Ltd -23.4 -28.2 10.1 21.5 44.3 30.4
Fish Brothers (Swindon) Ltd -29.2 -17.4 11.8 15.9 46.4 20.6
Foray Motor Group -20.5 -19.7 10.7 12.7 22.3 29.5
Ford Retail Ltd -14 -10 16 23 38 24
Frank G Gates Ltd -29.9 -17.9 3.1 17.7 33 25
Furrows Ltd -18.9 -20.7 8 13 27 71
Glyn Hopkin Group -71.5 2.6 13 23.8 30.1 4.4
Go Vauxhall (Go Motors Retailing Ltd) -6.6 -12.8 19.1 17.2 12.7 11
Grange Motors (Brentwood) Ltd -33.4 -22 10.6 21.2 36.4 30.8
Grantham Motor Company Ltd (Vertu) -20 -23.6 12.4 15.7 34.7 30.3
Greenhous Group -11 -8.8 14.7 10.8 23.1 16
Greenhous Group (Holdings) Ltd -13.1 -9.8 14 12.4 24.9 16.9
Grevan Cars -19.4 -1.1 8.1 27 40 17.8
H.R. Owen -8.1 -4 17.4 22.6 21.7 21.7
Harwoods Ltd -9.6 -8.9 13.8 26.5 41 13.6
Helston Garages Group -16.2 -18.3 5.5 13 33.1 21.2
Hendy Group -18.1 -9.3 7 20.5 27.5 16.5
Heritage Automotive -9.4 -5.7 4 22 25 47
Hodgson Automotive Ltd -26.9 -24.1 7.9 16 47 29
Howards Garages (Weston) Ltd -24.9 -21.6 7.3 10.4 52.2 25.4
Hughes of Beaconsfield -4.8 -11.9 11.2 18.8 38.3 7.5
Inchcape -6.3 -4.7 21 28.3 43.7 17.3
JCT600 Ltd -17.9 -28.2 27.8 40.2 13.1 8.2
JCT600 South Yorkshire Ltd -22.6 -25 20 47.1 17.1 14.7
John Clark Motor Group -19.2 -20.7 12 15.8 36 27.7
Johnsons Cars -15.5 -10.9 9 19 31 36
Lancaster Cars -25 -30.6 12.8 11.7 39.4 37.2
Lancaster Luxury Vehicles Ltd -27.3 -25.1 9.2 19.5 29.9 41.9
Lancaster Motor Company -22 -22.9 11.1 24.5 41.6 28.6
Listers Group -31 -17.9 13.1 23.5 38.4 29.3
Lloyd Motor Ltd -9.8 -4.7 11.4 27.8 38.8 13.9
Lomond Motors Ltd (Lookers) -7 -14 12 24 38 23
Lookers Motor Group Ltd -10.4 -2.9 11 27 34 12
LSH Auto UK -28 -32 11 21 37 39
Marriott Motor Group Ltd -34.1 -30 11 12 41 40
Marshall Motor Group Ltd -10.1 -5.3 23 32 41 20
MB Retail -27.5 -28 15 17 41 37
MB South Ltd (Lookers) -12 -8.8 10 24 33 21
Mercedes Benz Cars UK Ltd -20.3 -20.3 33 46 61 57
Mon Motors -23.9 -16.6 10.3 22.4 29.9 32
Motorpoint Ltd -8.3 3 4 23 24 41
Norton Way Motors -22.5 -16.3 13.6 21.6 35.2 31.8
Now Vauxhall (Now Motor Retailing Ltd) -19.9 -8.7 15.6 26 28.6 26.9
Park’s of Hamilton -19.1 -12 8.1 22.8 34.1 17
Parkway Derby Ltd -8 -5 20 20 28 24
Pendragon Motor Group -10.3 -2.6 10.5 30.2 29.9 17.1
Pendragon Premier Ltd -12.8 -7.6 11.5 25.6 35.2 23.1
Pendragon Used Cars Ltd -7 -1.7 10.2 19.5 32.3 10.2
Pentagon Ltd -15.9 -18.9 13 42 20 5
Pentagon Motor Holdings Ltd -21.1 -21.2 20.6 29.7 45.5 42.2
Perrys -23.5 -19.9 9.7 23.5 36.7 32.9
Perrys East Midlands Ltd -31.3 -23.3 7.4 20.8 36.5 29.2
Peter Vardy Ltd -25.2 -17.7 17 26 38 38
Peugeot Citroen Retail UK Ltd -10.6 -15.2 11.7 21.2 31 26.2
Porsche Retail Group -26.6 -22.9 17.1 10 34.3 48.6
Reg Vardy Ltd -14.2 -2.7 7.7 27.2 27.5 18.7
Renault Retail Group -26 -21 10 15 28 34
Ridgeway Garages -12 -10.7 11 19 31 15
RRG Group Ltd -33.4 -26 15.1 20.6 35.7 41.7
Rybrook Cars -33.5 -28.1 10.4 17.9 20.8 32.6
Rybrook Ltd -33.9 -31.9 8.3 17.7 44.8 30.2
S Jennings Ltd -35.5 -21.5 9 20 26 34
Sandicliffe -23.6 -23.9 13.5 13.5 36.5 29.7
Specialist Cars (Aberdeen) Ltd -19.2 -20.7 12 15.8 36 27.7
Spire Automotive -24.5 -16.5 9.1 20 34.9 25.3
Steven Eagell Ltd -24.1 -13.5 12 23 35 29
Sturgess Group -44 -15 13 20 34 24
Swansway Garages Ltd -23.9 -20.4 13.5 18.8 30.4 31.1
Sytner Group -31.8 -27 12.5 17.8 34.5 35.5
T C Harrison Group Ltd -31.3 -20.8 13 13 23 31
The Car People -26.7 -30.8 11.8 8.4 29.4 32.8
The Dutton-Forshaw Motor Company Ltd (Lookers) -9.1 -10.3 11 26 33 22
The Trade Centre Wales -26.9 -14.2 8.4 16.7 20.2 27.4
Think One Ltd (Chandlers BMW) -33.4 -26.2 4.4 10 27.8 11.1
Toyota Tsusho Automobile North London Ltd -28.5 -26.4 3 12.1 15.2 13.6
Vantage Motor Group Ltd -20.7 -17.1 14.2 15 34.7 33.3
Vertu Motors -28.6 -26.5 7.1 15 37.1 32.4
Vindis Group -31 -30 5 16 37 30
Vines Ltd -30.3 -22.6 14.8 15 39.5 35.8
Vospers Motor House Ltd -8.5 -3.8 12.7 19.6 30.3 15.2
W J King Group -17.6 -24 11.8 19.1 33.3 29.8
Warrington Garages Ltd -34.9 -32.2 11.1 13.6 52.2 23.5
Wessex Garages Holdings Ltd -36 -32 7 23 26 42
Westover Group Ltd -22 -22 2 13 27 42
Westover Holdings Ltd -5 -30 50 34 50 25
Williams Motor Co -28.4 -25.2 9.7 5.2 44.1 28.7
Worcester Car Sales Ltd -22.2 -25.7 10.1 17.1 34.8 21.4
Yeomans Ltd -20.5 -12.7 10.7 14.6 28.2 24

MORE: CDX 2018: Give your dealership’s unsung heroes a chance to shine!

MORE: Cox Automotive marks International Women’s Day with 10-woman Kilimanjaro team

MORE: Lloyd Volvo Carlisle to host women’s networking event

On WorkshopMagazine.co.uk: Ford to launch direct sales channel for trade parts

Rebecca Chaplin's avatar

Rebecca has been a motoring and business journalist since 2014, previously writing and presenting for titles such as the Press Association, Auto Express and Car Buyer. She has worked in many roles for Car Dealer Magazine’s publisher Blackball Media including head of editorial.



More stories...

Advert
Server 108