WE’VE crunched the numbers and studied your channels to give us the top 200 dealers on social media.
We use Klout to measure how influential you are on social media, a system that is assessing all the channels you use constantly. Those channels include Facebook, Instagram, Google Plus, LinkedIn, Foursquare, Wikipedia and Twitter. That’s why we gave the Most Influential Dealers on Twitter Awards a revamp for 2017, which you can read about here.
This year at CDX we gave out nine awards to recognise car dealers making the most of different social media channels. Find out below who were the winners and where you placed in our list!
Most Influential Car Dealer 2017
Prestige Diesels & Sports Ltd
Most Influential Independent Dealer 2017
Prestige Diesels & Sports Ltd
Most Influential Franchise Dealer 2017
Marshall Group
Most Influential Car Supermarket 2017
Motorpoint
Most Followed Dealer on Twitter 2017
Tom Hartley Jnr
Most Followed Dealer on Facebook 2017
Big Cars Ltd
Most Followed Dealer on LinkedIn 2017
Romans International
The Social Media 200’s Highest Climber 2017
Marshall Group
The Social Media 200’s Best Social Campaign of 2017
Marshall Group
Name | Klout | Total Followers | |
---|---|---|---|
1 | Prestige Diesels | 83 | 27079 |
2 | Marshall Group | 80 | 16219 |
3 | Arnold Clark | 74 | 46786 |
4 | Romans International | 72 | 63711 |
5 | Porsche Retail Group | 71 | 23928 |
6 | Swansway Group | 71 | 13456 |
7 | Motorpoint | 69 | 33355 |
8 | Caroline Shield | 69 | 22446 |
9 | CarShop UK | 69 | 5868 |
10 | JCT600 | 67 | 17475 |
11 | Vantage Motor Group | 67 | 17385 |
12 | Redline Cars UK | 67 | 5964 |
13 | Harwoods Group | 66 | 40600 |
14 | Imperial Car Sales | 65 | 19412 |
15 | Alexanders Prestige | 64 | 35710 |
16 | Fords of Winsford | 64 | 8830 |
17 | Evans Halshaw | 63 | 39436 |
18 | Johnsons Cars | 63 | 13068 |
19 | Sandicliffe | 63 | 6905 |
20 | Hendy Group | 63 | 6498 |
21 | Arbury Motor Group | 63 | 4608 |
22 | CCR Motor Co | 63 | 2131 |
23 | Big Cars | 62 | 380991 |
24 | Stoneacre Motor Group | 62 | 21297 |
25 | RRG Group | 62 | 10264 |
26 | Griffin Mill Garages | 62 | 4250 |
27 | Jim Reid Vehicle Sales | 61 | 13037 |
28 | Umesh Samani | 61 | 9309 |
29 | Cargiant | 61 | 7005 |
30 | Saxton 4×4 | 61 | 5651 |
31 | Greenhous | 61 | 4076 |
32 | D M Keith Škoda/Seat | 61 | 1943 |
33 | Vanarama | 60 | 46723 |
34 | West Way Nissan | 60 | 12428 |
35 | Carbase | 60 | 10214 |
36 | LeasingOptions.co.uk | 60 | 7863 |
37 | Stan Palmer Honda | 59 | 7081 |
38 | Stafford Audi | 59 | 6971 |
39 | Crewe Audi | 59 | 6698 |
40 | Snows Group | 59 | 5390 |
41 | Stoke Audi | 59 | 3193 |
42 | Essex Auto Group | 58 | 30657 |
43 | mikebrewermotors | 58 | 29629 |
44 | Lexus Stockport | 58 | 5674 |
45 | Glyn Hopkin Group | 58 | 4909 |
46 | Lease4Less | 58 | 4901 |
47 | John Clark | 58 | 4131 |
48 | Smiths Motor Group | 58 | 2367 |
49 | AllVehicleContracts | 57 | 23333 |
50 | Jennings Motor Group | 57 | 5170 |
51 | Steven Eagell Toyota | 57 | 4004 |
52 | TH Boler Automotive | 56 | 33771 |
53 | Mercedes-Benz Retail | 56 | 9217 |
54 | cars_portsmouth | 56 | 8631 |
55 | Ivan Hamill Cars | 56 | 3416 |
56 | HR Owen | 55 | 18123 |
57 | JA Autos Ltd | 55 | 5595 |
58 | Stafford Land Rover | 55 | 4153 |
59 | Bristol Street Motors | 54 | 20739 |
60 | Wrexham Volkswagen | 54 | 4427 |
61 | Simon Bailes Peugeot | 54 | 1836 |
62 | Marshall Volvo | 54 | 487 |
63 | Philip Raby Porsche | 53 | 75708 |
64 | Perrys | 53 | 74272 |
65 | Go Vauxhall | 53 | 32453 |
66 | Aston Martin Works | 53 | 9131 |
67 | Sandles Cars | 53 | 7070 |
68 | Jardine Audi | 53 | 6380 |
69 | Motordepot | 53 | 5967 |
70 | Alan Day Volkswagen | 53 | 3988 |
71 | Crewe Volkswagen | 53 | 3972 |
72 | Butlers Vehicle | 53 | 2175 |
73 | Newmarket Motor Co | 52 | 7350 |
74 | Luscombe’s Leeds | 52 | 3490 |
75 | Stratstone | 51 | 17142 |
76 | Caffyns Group | 51 | 11230 |
77 | Robert Forrester | 51 | 11048 |
78 | Sturgess Motor Group | 51 | 10484 |
79 | Autofarm 1973 Ltd | 51 | 7659 |
80 | Agnew Group | 51 | 3307 |
81 | Simpsons Škoda | 51 | 2184 |
82 | Marriott Motor Group | 51 | 1966 |
83 | Palmdale Motors | 51 | 1679 |
84 | Marshall Mini | 51 | 434 |
85 | Tom Hartley Jnr | 50 | 63908 |
86 | Hippo Motor Group | 50 | 7506 |
87 | Jemca Car Group | 50 | 4310 |
88 | H A Fox Jaguar | 50 | 3601 |
89 | RRG Stockport Toyota | 50 | 2301 |
90 | Marshall Vauxhall | 50 | 1111 |
91 | John Holland | 49 | 20378 |
92 | Daksh Gupta | 49 | 13336 |
93 | HWM Aston Martin | 49 | 8361 |
94 | Peoples Ford | 49 | 5952 |
95 | Crown Honda | 49 | 3153 |
96 | Stoneacre York Road | 49 | 2997 |
97 | Marshall BMW | 49 | 2532 |
98 | Citygate Automotive | 49 | 2320 |
99 | Smallbone & Son Cars | 49 | 1122 |
100 | TrustFord | 48 | 37899 |
101 | Lookers | 48 | 24519 |
102 | Tom Hartley | 48 | 22208 |
103 | Peter Vardy | 48 | 14171 |
104 | Sinclair Volkswagen | 48 | 9092 |
105 | Wessex Garages | 48 | 7988 |
106 | Vindis Group | 48 | 6740 |
107 | Lookers Volkswagen | 48 | 5745 |
108 | Crewe Seat | 48 | 3358 |
109 | Peugeot Chester | 48 | 2819 |
110 | William Clarke | 48 | 2591 |
111 | Hepworth Motor Group | 48 | 1672 |
112 | Stockport Honda | 48 | 1440 |
113 | Marshall Honda | 48 | 1043 |
114 | Arval UK | 47 | 26026 |
115 | Stratstone Live | 47 | 13930 |
116 | Toyota Woodford | 47 | 12664 |
117 | The Car People | 47 | 7999 |
118 | Day’s Motor Group | 47 | 7296 |
119 | Just Audi VW Lincoln | 47 | 3504 |
120 | Beadles | 47 | 3150 |
121 | Brookspeed Porsche | 47 | 3048 |
122 | Vospers Motors | 47 | 2892 |
123 | Romford Kia | 47 | 2873 |
124 | RMB Automotive | 47 | 2417 |
125 | Geoff Cox | 47 | 2232 |
126 | Essex Ford | 47 | 1298 |
127 | Swansway Manchester | 47 | 1224 |
128 | ContractHire&Leasing | 46 | 83,125 |
129 | GC Motors | 46 | 17008 |
130 | Chorley Group | 46 | 14693 |
131 | Sinclair Mercedes | 46 | 9238 |
132 | Bavarian Belfast | 46 | 8169 |
133 | Phil Weaver | 46 | 5768 |
134 | Inchcape Toyota | 46 | 5526 |
135 | Small Car Company | 46 | 4127 |
136 | Marshall Volkswagen | 46 | 3779 |
137 | Vertu Honda | 46 | 3256 |
138 | Lotus Silverstone | 46 | 2745 |
139 | RRG Mazda Stockport | 46 | 2425 |
140 | DD Classics | 46 | 2016 |
141 | Optimum Vehicles | 46 | 1557 |
142 | Marshall Citroen | 46 | 1549 |
143 | Burrows Hyundai | 46 | 1536 |
144 | HW Moon Toyota | 46 | 1385 |
145 | Grantham Honda | 46 | 1319 |
146 | Marshall Seat | 46 | 1160 |
147 | Sturgess Jaguar | 46 | 1109 |
148 | Southwood Car Co | 46 | 750 |
149 | Marshall Nissan | 46 | 721 |
150 | Type 2 Detectives | 45 | 56537 |
151 | Lexus Woodford | 45 | 21629 |
152 | Rybrook Shrewsbury | 45 | 10110 |
153 | Marshall Leasing | 45 | 9131 |
154 | Pendragon plc | 45 | 8961 |
155 | Sinclair Audi | 45 | 8749 |
156 | Specialist Cars | 45 | 8254 |
157 | Nissan Retail Group | 45 | 6750 |
158 | Wylam Garage | 45 | 5395 |
159 | Farmer & Carlisle | 45 | 4216 |
160 | Drive Vauxhall | 45 | 3675 |
161 | motorparks.co.uk | 45 | 3511 |
162 | Inchcape Lexus | 45 | 2909 |
163 | Sandown Mercedes | 45 | 2793 |
164 | Marshall Ford | 45 | 1496 |
165 | John Grose Ford | 45 | 1486 |
166 | The Martins Group | 45 | 1470 |
167 | Swansway Citroen | 45 | 1396 |
168 | Swansway Fiat | 45 | 1088 |
169 | Marshall Skoda | 45 | 940 |
170 | JCT600 Ferrari | 45 | 693 |
171 | Tracks Suzuki | 45 | 522 |
172 | Ocean BMW | 44 | 31312 |
173 | Hippo Leasing | 44 | 10699 |
174 | Williams BMW | 44 | 8463 |
175 | JCB Group | 44 | 7454 |
176 | Ringways Motor Group | 44 | 7207 |
177 | Macklin Motors | 44 | 6526 |
178 | Pentagon | 44 | 4894 |
179 | Preston Motor Park | 44 | 4769 |
180 | Halliwell Jones BMW | 44 | 4713 |
181 | CarLease UK | 44 | 4258 |
182 | Lamborghini Sevenoaks | 44 | 4144 |
183 | Ben | 44 | 3726 |
184 | Grange.co.uk | 44 | 3310 |
185 | Clive Sutton | 44 | 2871 |
186 | My Big Green Fleet | 44 | 2550 |
187 | Motorline Toyota | 44 | 2485 |
188 | Gates Ford | 44 | 2417 |
189 | AmberVehicles | 44 | 2263 |
190 | William Medcalf | 44 | 2208 |
191 | Marshall Jaguar | 44 | 1894 |
192 | Rochdale Honda | 44 | 1702 |
193 | Mon Motors Audi | 44 | 1621 |
194 | Snows Toyota | 44 | 1555 |
195 | Marshall Hyundai | 44 | 474 |
196 | Hylton Motor Group | 43 | 11094 |
197 | Rybrook Shrews MINI | 43 | 8148 |
198 | Marshall Mercedes | 43 | 4232 |
199 | Craze Cars | 43 | 4075 |
200 | Marshall Audi | 43 | 3745 |
MORE: CDX17: What happened on the day?
MORE: ‘Inspirational’ Beth is named our first Woman of the Year at CDX17
MORE: Car Dealer’s Social Media 200 to be unveiled at CDX17 – make sure you’re there!
On SuperUnleaded.com: Sébastien Bourdais Out Of Indy 500 After Horror Crash At Qualifier