Most-stocked used car dealersMost-stocked used car dealers

News

Used car sales for Top 200 most-stocked car dealers fell in September

  • Top 200 most-stocked dealers list shows used cars sales and revenue were down in August
  • Arnold Clark continues to lead the way followed by Marshall Motor Group
  • Online disruptors hold firm against dealer groups, with Cazoo and Cinch occupying spots in top six

Time 12:47 pm, October 24, 2022

Sales of used cars by the Top 200 most-stocked car dealers fell by more than six per cent last month, latest figures show.

Data compiled for Car Dealer by CarCondor.co.uk reveals that the Top 200 car dealers in the UK sold 154,466 cars in September.

It was a substantial 6.56 per cent decrease on August’s 165,314 figure.


Revenue was also down too by 3.58 per cent on August. September’s figure totalled £3.17bn compared with the previous month’s £3.29bn.

There was a rise in the number of cars bought as stock by the Top 200 car dealers.

The month saw 168,635 used cars purchased by dealers to fill out their forecourts – a 9.23 per cent rise on August’s 154,385.


Sales fell across the board across all dealer types, with franchise dealers seeing a 6.45 per cent fall, independents a 4.33 per cent decrease and supermarkets a slide of 8.6 per cent.

Glasgow-based Arnold Clark remained in pole position in the Top 200 list, with an average of 24,360 used cars on its books – a figure compiled across its franchised and used car sites.

Marshall remained in second place on 9,288, while troubled ‘online disruptor’ Cazoo clung onto third position with an average of 7,645.

Rising one place into third was Bristol Street Motors with 7,452 ahead of Pendragon-owned Evans Halshaw in fourth with an average 7,106 cars, and Cinch in sixth on 6,769.

The top ten was completed by Sytner (6,473); Carshop (6,406); Inchcape (4,886) and Lookers (4,771).

The best-selling used car, as usual, was the Ford Fiesta, while the fastest-selling used EV was the Kia Niro – previously it was the Hyundai Ioniq.

The full 200-strong list can be viewed below.

Rank Dealer Name Avg Stock Rank Change
1 Arnold Clark 24,360
2 Marshall 9,288
3 Cazoo 7,645
4 Bristol Street Motors 7,452 +1
5 Evans Halshaw 7,106 -1
6 Cinch 6,769
7 Sytner 6,473
8 Carshop 6,406
9 Inchcape 4,886 +1
10 Lookers 4,771 +1
11 Motorpoint 4,754 -2
12 Available Car 4,109
13 Big Motoring World 3,770
14 Group 1 Automotive 2,996
15 Jardine Motors 2,984
16 JCT600 2,860
17 Stoneacre 2,755
18 Steven Eagell 2,461 +1
19 Parks Motor Group 2,220 -1
20 Peter Vardy 2,124 +3
21 Stratstone 2,097
22 John Clark 2,024
23 Johnson Cars Limited 2,015 +1
24 Listers 1,986 -4
25 Hendy Group 1,825 +2
26 Fords of Winsford 1,782 -1
27 Carbase 1,770 +1
28 Robins & Day 1,620 +1
29 Glyn Hopkin 1,531 +2
30 TrustFord 1,493
31 CarStore 1,453 +1
32 V12 Sports and Classics 1,446 +4
33 Car Supermarket 1,433 -7
34 Eastern Western 1,407 -1
35 Snows Group 1,381 +2
36 Pentagon Motor Group 1,378 -1
37 Perrys 1,343 -3
38 Bridgend Motor Group 1,175 +1
39 Cargiant 1,152 -1
40 RRG Group 1,134 +4
41 Allen Motor Group 1,132 +6
42 Rybrook Holdings Ltd 1,104 +3
43 Motorparks 1,084 -1
44 Lloyd Motor Group 1,083 -3
45 Drive Vauxhall 1,070 -2
46 Hilton Garage 1,011 +4
47 Ron Skinner & Sons 1,000 -7
48 Dick Lovett 996 +3
49 Harwoods Group 982 -3
50 Sinclair Group 978 -2
51 Holdcroft 948 +5
52 Helston Garages Group 931
53 Renault Retail Group 922 -4
54 Carworld 910
55 Eden Motor Group 893 +5
56 Swansway 887 -1
57 Williams 853 -4
58 HPL Motors 838 -1
59 Hammond Cars 836 +13
60 Saxton 4×4 835 +1
61 Yeomans 826 +1
62 Agnew Group 826 -4
63 Motor Range 811 -4
64 Citygate Automotive Ltd 787 -1
65 Thurlow Nunn 782
66 Carsa 738 +1
67 Heritage Automotive 723 -3
68 Quality Part X 712 -2
69 Motor Market Limited 682 -1
70 Halliwell Jones 682 +1
71 Donnelly Group 682 -1
72 Norton Way Honda 681 +2
73 Penton Motor Group 674 -4
74 Chorley Group 670 +5
75 Car Time 663 -2
76 Gravells 647
77 Wilsons of Epsom 640 +1
78 Formula 1 Car Supermarket 621 -3
79 Frank G Gates Ltd 616 +4
80 Mon Motors 608
81 Hartwell 607 -4
82 Vantage Motorgroup 606 +4
83 Richmond Motor Group 596 -1
84 Vospers Motor House Ltd 582 +15
85 Sandicliffe 577 -1
86 Peoples 566 +1
87 Dace Motor Group 562 +2
88 Northwest Autos 557 +9
89 Day’s Motor Group 549 +1
90 JCB Group 534 -5
91 Howards Motor Group 529 -10
92 Brindley Garages 529 +6
93 Caffyns 521 +2
94 EMG Motor Group 514 +9
95 Motorhub 513 -1
96 Cars2 512
97 Berry Chiswick BMW 511 -5
98 Marriot Motor Group 510 -10
99 West Way 485 +7
100 Cars 4 You Ltd 482 +2
101 Endeavour Automotive Group 471 +4
102 Desira Group PLC 463 +11
103 Worcester Car Sales 461 -10
104 Arbury 451 -4
105 Chapel House Motor Group 442 +9
106 Jemca Group 436 -5
107 Roadside Motors 434
108 Corner Park Garages 429 -4
109 Barretts 428 -2
110 Motorvogue 422 -1
111 Prestige Cars GB 415 +19
112 DM Keith 405 +4
113 Murray Group 405 +25
114 Pinetree Car Superstore 405 -6
115 Startin Group 404 -3
116 Southern Vauxhall 403 +13
117 Parkway Volkswagen 402 -7
118 Nuneaton Car Sales 396 +2
119 Right Car Supermarket 396 +7
120 Peter Cooper Motor Group 391 +12
121 St Leonards Motors Group 391 -6
122 Anchor Vans 391 -1
123 Vanstar 386 -1
124 TC Harrison Ford 384 +24
125 Bassetts 383 -14
126 Sandown Motor Group 375 +26
127 Harvey’s Autos 375 +30
128 Direct Cars Limited 374 -1
129 Acorn Group Ltd 371 -6
130 WJ King Group 371 -2
131 Waylands 371
132 LSH Auto 367 -7
133 Hippo Motor Group 366 -14
134 Brayleys 364 +15
135 Fish Brothers 358 +2
136 Sascron 358 -12
137 Motorfair Hyundai Birmingham 355 -2
138 Birchwood Group 351 +7
139 Eddie Wright Car Supermarket 349 +3
140 Wessex Garages 348 +10
141 David Hayton 348 -1
142 Stephen James Group 347 +4
143 Blackbird Crossroads Motors 347
144 Hatfields 344 -26
145 The Car Group 344 +21
146 Parkside Motorstore 342 +7
147 Jeff White Motors 341 -13
148 FG Barnes 340 -12
149 Cotswold Motor Group 339 -32
150 Riverside Motor Group 338 -17
151 Ancaster 338 -12
152 Drift Bridge Group 335 +8
153 Sutton Park Group 334 -9
154 Mangoletsi Holdings Ltd 334 -7
155 Pulman Motor Group 328 -4
156 W R Davies 328 -15
157 Burrows Motor Company 328 +2
158 Premier Car Supermarket 328 -4
159 John Grose 310 +19
160 The Car Co 310 +15
161 Stebbings 305 -3
162 Martins Group 304 -1
163 Mercedes-Benz Retail Group 302 -72
164 Read Motor Group 301 -1
165 Vision Motors Direct 300 -3
166 SERE Motors 292 -11
167 Trade Price Cars 288 +12
168 Tustain Motors 286
169 John Banks Group 284 -1
170 Autotrade South West 282 -5
171 Sandal Group 281 +10
172 Holden Group 278 -16
173 Toomey Motor Group 277 -4
174 P&A Motor Vehicles 276 -4
175 Autozone 275 +5
176 Bowker Motor Group 272
177 Sturgess Motor Group 269 +5
178 Sherwoods Motor Group 269 -4
179 PRV Phoenix Vehicle Resale 269 -8
180 Dales Cornwall 267 -8
181 Colin Francis Cars 267 -8
182 Richard Hardie 265
183 Auto 100 259 -6
184 H.R. Owen 257 +5
185 Struan Motors Limited 256
186 Prestige Cars Kent 255
187 FJ Chalke and Vale Motors 250 -3
188 Islington Trowbridge Ltd 250
189 Auto Capital 248
190 Breeze Motor Company Ltd 245 -26
191 Foray Motor Group 244 -1
192 Hilton Car Supermarket 242
193 Nick King Car Sales 242 +3
194 Budgen Motor Group 240 +4
195 Redline Specialist Cars 240 -7
196 Smiths Motor Group 238
197 Lawson Motor Company 238 -10
198 Colin Appleyard 237 -31
199 Furrows Group 236 -5
200 Ocean Automotive 234 -17
Jack Williams's avatar

Jack joined the Car Dealer team in 2021 as a staff writer. He previously worked as a national newspaper journalist for BNPS Press Agency. He has provided news and motoring stories for a number of national publications including The Sun, The Times and The Daily Mirror.



More stories...

Advert
Server 108