Used car sales at the top 200 most-stocked car dealers dropped by 20.4 per cent in December, according to the latest data.
In total, 112,136 used cars were sold in December compared to 140,893 in November and revenue for the month fell to £2.29bn from £2.84bn.
The data compiled by CarCondor.co.uk for Car Dealer, showed 118,379 vehicles were acquired by the top 200 in December but this was 22.61 per cent down on the previous month.
Franchised dealers’ sales dropped by 20.91 per cent, while independents fell by 19.05 per cent and supermarkets 19.55 per cent.
Arnold Clark retained the top spot with an average of 25,465 used vehicles in stock last month – more than double that of second placed Marshall with 9,739.
Last month’s third placed Cazoo fell to fifth place with an average of 8,580 used cars in stock throughout December.
Evans Halshaw moved up to third place with 9,153 used vehicles in stock on average followed by Sytner with 8,639, up from fifth.
Sytner-owned Car Shop also climbed the rankings, up two places in December, with 8,378 used cars in stock.
Vertu-owned Bristol Street Motors (7,723) dropped one place, as did online used car dealer Cinch (7,102).
Motorpoint (6,255) and Inchcape (6,170) completed the top 10.
Rank | Dealer Name | Avg Stock | Rank Change |
---|---|---|---|
1 | Arnold Clark | 25,465 | |
2 | Marshall | 9,739 | |
3 | Evans Halshaw | 9,153 | +1 |
4 | Sytner | 8,639 | +1 |
5 | Cazoo | 8,580 | -2 |
6 | Car Shop | 8,378 | +2 |
7 | Bristol Street Motors | 7,723 | -1 |
8 | Cinch | 7,102 | -1 |
9 | Motorpoint | 6,255 | |
10 | Inchcape | 6,170 | |
11 | Lookers | 5,745 | |
12 | Big Motoring World | 4,381 | +1 |
13 | Available Car | 4,270 | -1 |
14 | Group 1 Automotive | 3,691 | |
15 | Jardine Motors | 3,502 | |
16 | JCT600 | 3,323 | |
17 | Stoneacre | 3,166 | |
18 | Steven Eagell | 2,810 | |
19 | Peter Vardy | 2,579 | |
20 | Parks Motor Group | 2,534 | +1 |
21 | Stratstone | 2,494 | -1 |
22 | Listers | 2,310 | |
23 | CarStore | 2,252 | +6 |
24 | Johnson Cars Limited | 2,090 | -1 |
25 | Fords of Winsford | 1,991 | |
26 | John Clark | 1,927 | -2 |
27 | Carbase | 1,878 | |
28 | Robins & Day | 1,775 | -2 |
29 | Car Supermarket | 1,732 | +2 |
30 | Trust Ford | 1,723 | -2 |
31 | Hendy Group | 1,678 | -1 |
32 | Glyn Hopkin | 1,615 | +1 |
33 | Snows Group | 1,604 | +2 |
34 | Eastern Western | 1,596 | |
35 | Perrys | 1,551 | +1 |
36 | Allen Motor Group | 1,534 | -4 |
37 | V12 Sports and Classics | 1,526 | |
38 | Pentagon Motor Group | 1,430 | |
39 | Cargiant | 1,402 | |
40 | RRG Group | 1,314 | +2 |
41 | Lloyd Motor Group | 1,307 | -1 |
42 | Bridgend Motor Group | 1,229 | +1 |
43 | Drive Vauxhall | 1,214 | +4 |
44 | Rybrook Holdings Ltd | 1,195 | +1 |
45 | Sinclair Group | 1,191 | +1 |
46 | Renault Retail Group | 1,181 | +5 |
47 | Motorparks | 1,148 | -3 |
48 | Eden Motor Group | 1,140 | -7 |
49 | Dick Lovett | 1,112 | -1 |
50 | Hilton Garage | 1,062 | -1 |
51 | Agnew Group | 1,015 | +7 |
52 | Yeomans | 979 | +11 |
53 | Williams | 973 | |
54 | Carworld | 973 | +2 |
55 | Swansway | 962 | -3 |
56 | Carsa | 944 | +5 |
57 | Helston Garages Group | 931 | -7 |
58 | HPL Motors | 929 | +1 |
59 | Holdcroft | 908 | -4 |
60 | Motor Range | 897 | -6 |
61 | Citygate Automotive Ltd | 864 | +3 |
62 | Heritage Automotive | 860 | +4 |
63 | Ron Skinner & Sons | 854 | -6 |
64 | Norton Way Honda | 833 | -2 |
65 | Saxton 4×4 | 829 | -5 |
66 | Harwoods Group | 827 | +1 |
67 | Hartwell | 815 | +3 |
68 | Halliwell Jones | 792 | +4 |
69 | Quality Part X | 764 | |
70 | Chorley Group | 762 | +3 |
71 | Vospers Motor House Ltd | 745 | -3 |
72 | Hammond Cars | 744 | -7 |
73 | Sandicliffe | 717 | +9 |
74 | Mon Motors | 716 | +6 |
75 | Gravells | 716 | +4 |
76 | LSH Auto | 704 | +10 |
77 | Motor Market Limited | 702 | +25 |
78 | Donnelly Group | 702 | -2 |
79 | Richmond Motor Group | 700 | -1 |
80 | Thurlow Nunn | 697 | -9 |
81 | Wilsons of Epsom | 696 | +4 |
82 | Penton Motor Group | 688 | -1 |
83 | Frank G Gates Ltd | 686 | -8 |
84 | Worcester Car Sales | 684 | +25 |
85 | Car Time | 678 | -8 |
86 | Vantage Motorgroup | 675 | -3 |
87 | Endeavour Automotive Group | 641 | -3 |
88 | Howards Motor Group | 632 | +3 |
89 | Day’s Motor Group | 614 | |
90 | Formula 1 Car Supermarket | 614 | -16 |
91 | Marriot Motor Group | 601 | +1 |
92 | EMG Motor Group | 592 | -4 |
93 | Brindley Garages | 564 | -3 |
94 | Peoples | 564 | -7 |
95 | Berry Chiswick BMW | 561 | |
96 | Caffyns | 545 | -3 |
97 | Dace Motor Group | 540 | -3 |
98 | JCB Group | 526 | -2 |
99 | Jemca Group | 523 | +4 |
100 | Chapel House Motor Group | 519 | +8 |
101 | West Way | 516 | -3 |
102 | Cars 4 You Ltd | 513 | -3 |
103 | Barretts | 512 | -6 |
104 | Cars2 | 497 | -4 |
105 | Motorhub | 496 | -4 |
106 | Ancaster | 488 | -2 |
107 | St Leonards Motors Group | 486 | -1 |
108 | Startin Group | 477 | +5 |
109 | Parkway Volkswagen | 470 | +14 |
110 | Eddie Wright Car Supermarket | 457 | +11 |
111 | Vanstar | 452 | +7 |
112 | Riverside Motor Group | 448 | +16 |
113 | Roadside Motors | 447 | +3 |
114 | Northwest Autos | 446 | -4 |
115 | Acorn Group Ltd | 445 | +12 |
116 | Wessex Garages | 443 | +3 |
117 | Desira Group PLC | 442 | -6 |
118 | Hatfields | 435 | +6 |
119 | Right Car Supermarket | 435 | +6 |
120 | Cotswold Motor Group | 434 | +26 |
121 | Peter Cooper Motor Group | 431 | +17 |
122 | DM Keith | 429 | +8 |
123 | Arbury | 425 | -18 |
124 | Nuneaton Car Sales | 425 | -4 |
125 | Toomey Motor Group | 421 | +1 |
126 | Parkside Motorstore | 421 | -11 |
127 | Motorvogue | 411 | -13 |
128 | Bassetts | 410 | +5 |
129 | Cox Motor Group | 404 | -22 |
130 | David Hayton | 399 | +14 |
131 | Corner Park Garages | 398 | |
132 | Anchor Vans | 394 | +10 |
133 | Jeff White Motors | 394 | +1 |
134 | W R Davies | 392 | +7 |
135 | Direct Cars Limited – Sheffield | 392 | -3 |
136 | Southern Vauxhall | 391 | -19 |
137 | Burrows Motor Company | 383 | -8 |
138 | TC Harrison Ford | 379 | +9 |
139 | Premier Car Supermarket | 379 | +14 |
140 | Waylands | 375 | -4 |
141 | Pinetree Car Superstore | 363 | +4 |
142 | Birchwood Group | 360 | +6 |
143 | Read Motor Group | 358 | +15 |
144 | Brayleys | 355 | -22 |
145 | Stephen James Group | 355 | +5 |
146 | WJ King Group | 352 | -7 |
147 | Murray Group | 352 | +2 |
148 | Fish Brothers | 346 | -36 |
149 | Blackbird Crossroads Motors | 344 | +6 |
150 | Mercedes-Benz Retail Group | 341 | +2 |
151 | Harvey’s Autos | 341 | |
152 | John Banks Group | 335 | +9 |
153 | Sandal Group | 335 | +6 |
154 | Sascron | 332 | -19 |
155 | Sandown Motor Group | 332 | -15 |
156 | Drift Bridge Group | 331 | -2 |
157 | SERE Motors | 328 | +8 |
158 | Vision Motors Direct | 322 | +2 |
159 | Auto 100 | 318 | +8 |
160 | H.R. Owen | 318 | -3 |
161 | Ron Brooks | 316 | +7 |
162 | John Grose | 314 | +9 |
163 | Holden Group | 307 | +3 |
164 | P&A Motor Vehicles | 307 | -1 |
165 | Bowker Motor Group | 306 | +16 |
166 | Martins Group | 305 | +9 |
167 | Hilton Car Supermarket | 297 | |
168 | Sutton Park Group | 292 | -12 |
169 | Ocean Automotive | 291 | +7 |
170 | The Car Co | 290 | -6 |
171 | The Car Group | 290 | +20 |
172 | Smiths Motor Group | 289 | -10 |
173 | Autozone | 288 | |
174 | Big Van World | 287 | +20 |
175 | Pulman Motor Group | 286 | +8 |
176 | Stebbings | 286 | +8 |
177 | Dales Cornwall | 279 | -7 |
178 | Trenton Motors | 279 | +10 |
179 | Nick King Car Sales | 278 | -2 |
180 | Broad Oak Motor Group | 278 | |
181 | Foray Motor Group | 276 | +4 |
182 | Sherwoods Motor Group | 276 | -10 |
183 | Colin Francis Cars | 275 | -1 |
184 | FG Barnes | 273 | +3 |
185 | TMS Motor Group | 267 | -5 |
186 | FRF Motors | 262 | +3 |
187 | Autotrade South West | 262 | -8 |
188 | Lawson Motor Company | 261 | +7 |
189 | Motorfair Hyundai Birmingham | 257 | -52 |
190 | Phantom Motor Company | 257 | |
191 | Tustain Motors | 256 | -1 |
192 | Sturgess Motor Group | 253 | -18 |
193 | Mangoletsi Holdings Ltd | 253 | -24 |
194 | Redline Specialist Cars | 251 | +6 |
195 | Budgen Motor Group – Telford | 248 | -3 |
196 | Motortrust UK | 248 | +2 |
197 | Rates | 245 | |
198 | Sandles Car Supermarket | 243 | |
199 | Islington Trowbridge Ltd | 242 | |
200 | J & J Motors | 241 | -3 |
Car Dealer Live – the future of the car dealer – exclusive conference features talks from leading car dealers, Google and Auto Trader among much more. Find out the full event details and book tickets.