Used car sales for the Top 200 dealers in the UK fell by over 5% in April, new figures show.
Data from our data providers CarCondor.co.uk show the group sold 174,174 used cars last month, a 5.73% fall on March – that month was 2.01% up on February.
The sales netted revenue of £3.55bn, which represented a 4.78% fall on the month before.
The data also showed the amount of new used car stock acquired by the Top 200 dealers came to 172,016 – a 13.4% fall on March. This could be further proof that large dealer groups and used car operations are struggling to source second-hand cars to fill out their forecourts.
All types of dealers saw declines in April, with supermarkets recording the largest fall of 14.49%.
Dealers with stock size between 1,000 and 4,999 saw a tiny uplift, though, of +0.08%. Bar this, all other dealers (0-499, 500-999 and 5000+) saw declines of between 4.69% and 14.17%.
The data also showed that dealers with 10-99 locations saw sales improve by 0.44% in April, while others (Single location dealers, 2-9 locations, and 100+ locations) experienced a drop in used car sales of between 4.02% and 12.17%.
Arnold Clark remained the most stocked dealer in the Top 200 list, with an average stock inventory of 19,156 cars in April.
Evans Halshaw was second (8,063) and Constellation-owned Marshall Motor Group jumped Sytner into third place with 7,316 cars in stock.
The fastest-selling used car for the Top 200 dealers was the Skoda Karoq, while the top-selling was the perennial Ford Fiesta.
The full list of the most stocked Top 200 dealers can be viewed below – members of the Car Dealer website can access the data as part of their membership.
| Rank | Dealer Name | Avg Stock | Rank Change |
|---|---|---|---|
| 1 | Arnold Clark | 19,156 | |
| 2 | Evans Halshaw | 8,063 | |
| 3 | Marshall | 7,316 | +1 |
| 4 | Sytner | 7,252 | -1 |
| 5 | Bristol Street Motors | 6,804 | |
| 6 | Lookers | 5,891 | |
| 7 | Cinch | 5,245 | +1 |
| 8 | Inchcape | 4,057 | +1 |
| 9 | Jardine Motors Group | 4,045 | +2 |
| 10 | Group 1 Automotive | 3,721 | +2 |
| 11 | Car Shop | 3,534 | -1 |
| 12 | MotorPoint | 2,958 | +1 |
| 13 | jct600 | 2,946 | +1 |
| 14 | Steven Eagell | 2,824 | +1 |
| 15 | Stoneacre | 2,424 | +1 |
| 16 | Available Car | 2,070 | +1 |
| 17 | John Clark | 2,051 | +1 |
| 18 | Listers | 2,048 | +4 |
| 19 | Stratstone EvansHalshaw | 1,998 | +1 |
| 20 | Parks Motor Group | 1,902 | +1 |
| 21 | Fords of Winsford | 1,865 | +3 |
| 22 | Johnson Cars Limited | 1,830 | +3 |
| 23 | Hendy Group | 1,804 | |
| 24 | perrys | 1,767 | +3 |
| 25 | CarStore EvansHalshaw | 1,765 | -6 |
| 26 | Stellantis and you | 1,699 | +2 |
| 27 | Car Supermarket | 1,653 | +6 |
| 28 | Trust Ford | 1,598 | +3 |
| 29 | Cargiant | 1,534 | -3 |
| 30 | Snows Group | 1,507 | +2 |
| 31 | Glyn Hopkin | 1,406 | -1 |
| 32 | Eastern Western | 1,379 | +2 |
| 33 | Car Base | 1,223 | -4 |
| 34 | Hippo Motor Group | 1,219 | +18 |
| 35 | Carsa | 1,183 | +11 |
| 36 | Lloyd Motor Group | 1,174 | -1 |
| 37 | Yeomans | 1,120 | +2 |
| 38 | Drive Motor Retail Limited T/A Drive Vauxhall | 1,099 | -2 |
| 39 | Sinclair Group | 1,094 | +5 |
| 40 | Williams | 1,086 | |
| 41 | rrg-group | 1,084 | +4 |
| 42 | Cars 4 You Ltd | 1,074 | -1 |
| 43 | Allen Motor Group | 1,037 | +4 |
| 44 | Bridgend Motor Group | 1,020 | -6 |
| 45 | Pentagon Motor Group | 1,013 | -3 |
| 46 | CarWorld Car Supermarket | 1,005 | +4 |
| 47 | Hilton Garage | 1,005 | -10 |
| 48 | V12 Sports and Classics | 927 | -5 |
| 49 | Swansway | 914 | +14 |
| 50 | HPL Motors | 912 | +1 |
| 51 | Dick Lovett | 899 | -3 |
| 52 | Vindis | 899 | +1 |
| 53 | Motor Range | 890 | +3 |
| 54 | Holdcroft | 866 | +1 |
| 55 | Invicta Mazda Bolton | 856 | +4 |
| 56 | Motorparks | 855 | +5 |
| 57 | Saxton 4×4 | 850 | -8 |
| 58 | Citygate Automotive Ltd | 835 | -1 |
| 59 | Heritage Automotive | 815 | +3 |
| 60 | Worcester Carsales Ltd t/a Motorfair | 811 | -2 |
| 61 | Donnelly Group | 754 | +4 |
| 62 | Agnew Group | 726 | +9 |
| 63 | Formula 1 Car Supermarket | 726 | +3 |
| 64 | Hartwell | 716 | +6 |
| 65 | Hammond Cars | 715 | -5 |
| 66 | Quality Part X | 707 | +3 |
| 67 | Harwoods Group | 703 | +8 |
| 68 | Peoples | 688 | +9 |
| 69 | Ron Skinner & Sons | 679 | -2 |
| 70 | Chorley Group | 660 | +8 |
| 71 | Vantage Motorgroup | 656 | +12 |
| 72 | Thurlow Nunn | 656 | -8 |
| 73 | Cars2 | 639 | -1 |
| 74 | Sandicliffe | 635 | +11 |
| 75 | Dace Motor Group | 635 | -2 |
| 76 | Wilsons of Epsom | 633 | -2 |
| 77 | Renault Retail Group | 623 | +2 |
| 78 | Motorvogue | 622 | +4 |
| 79 | Vospers Motor House Ltd | 619 | -3 |
| 80 | Car Time | 614 | |
| 81 | JCB Group | 612 | +7 |
| 82 | Endeavour Automotive Group | 606 | +2 |
| 83 | Worcester Carsales | 605 | -15 |
| 84 | Eden Motor Group | 582 | +2 |
| 85 | Caffyns | 571 | +13 |
| 86 | Frank G Gates Ltd | 565 | +6 |
| 87 | Brindley Garages | 560 | +10 |
| 88 | Grange | 544 | +3 |
| 89 | Mon Motors Ltd | 543 | +1 |
| 90 | Norton Way Group | 537 | +10 |
| 91 | Parkway Volkswagen | 526 | +2 |
| 92 | Halliwell Jones | 526 | -3 |
| 93 | SG Petch | 513 | +12 |
| 94 | Hawkins Motor Group | 509 | +5 |
| 95 | LSH AUTO UK LIMITED | 497 | +31 |
| 96 | Gravells | 496 | +12 |
| 97 | Motorhub | 492 | -1 |
| 98 | Penton Securities Limited | 488 | -11 |
| 99 | Peter Vardy | 486 | -18 |
| 100 | W R Davies | 486 | +11 |
| 101 | Jemca Group | 485 | +17 |
| 102 | John Banks Group | 484 | +2 |
| 103 | EMG Motor Group | 482 | -9 |
| 104 | Brayleys | 478 | +20 |
| 105 | Northwest Autos | 476 | +9 |
| 106 | Day’s Motor Group | 474 | -11 |
| 107 | St Leonards Motors Group | 474 | +15 |
| 108 | Howards Motor Group | 473 | +7 |
| 109 | DM Keith | 469 | +24 |
| 110 | West Way | 465 | -8 |
| 111 | Arbury | 465 | -4 |
| 112 | Platinum Motor Group | 462 | +23 |
| 113 | Hatfields | 459 | +4 |
| 114 | Riverside Motor Group | 459 | -8 |
| 115 | Peter Cooper Motor Group | 458 | +5 |
| 116 | Berry Chiswick BMW | 447 | -15 |
| 117 | Richmond Motor Group | 436 | -4 |
| 118 | Hilton Car Supermarket | 430 | -8 |
| 119 | Waylands | 428 | -10 |
| 120 | Premier Car Supermarket | 428 | +3 |
| 121 | Eddie Wright Car Supermarket | 426 | -9 |
| 122 | Desira Group PLC | 425 | +9 |
| 123 | Marriot Motor Group | 424 | -20 |
| 124 | Startin Group | 424 | -3 |
| 125 | Baylis Vauxhall | 424 | -6 |
| 126 | Vanstar | 411 | -10 |
| 127 | Acorn Group Ltd | 404 | |
| 128 | Car Planet | 400 | -3 |
| 129 | Pinetree Car Superstore | 396 | +10 |
| 130 | Nuneaton Car Sales | 390 | +21 |
| 131 | Ancaster | 387 | +12 |
| 132 | Roadside Motors | 386 | -2 |
| 133 | Anchor Vans | 385 | -1 |
| 134 | The Car Group | 377 | +12 |
| 135 | Shelbourne Motors | 367 | -6 |
| 136 | Birchwood Group | 364 | +2 |
| 137 | Vision Motors Direct | 358 | |
| 138 | Wilson and Co | 356 | -2 |
| 139 | Chapel House Motor Group | 356 | +21 |
| 140 | Right Car Supermarket | 354 | +10 |
| 141 | FRF Toyota | 351 | -13 |
| 142 | Stephen James Group | 346 | +3 |
| 143 | Barretts | 345 | -9 |
| 144 | Read Motor Group | 338 | -4 |
| 145 | Wheels Van Centre Ltd | 334 | -3 |
| 146 | Bassetts | 333 | +12 |
| 147 | Ron Brooks | 333 | +21 |
| 148 | Cox Motor Group | 331 | +13 |
| 149 | David Hayton | 331 | -5 |
| 150 | Drift Bridge Group | 331 | -3 |
| 151 | Burrows Motor Company | 330 | +3 |
| 152 | Jagland Empire Ltd | 328 | +36 |
| 153 | Bowker Motor Group | 326 | -12 |
| 154 | TC Harrison Ford | 325 | +5 |
| 155 | Dales Cornwall | 323 | -3 |
| 156 | Top Gear Stoke Ltd | 320 | -3 |
| 157 | Motor Plus Car Supermarket Ltd | 319 | -1 |
| 158 | Direct Cars Limited – Sheffield | 316 | -9 |
| 159 | Martins Group | 309 | +3 |
| 160 | Your Ford Centre | 306 | -5 |
| 161 | Southern Prestige Cars | 305 | +2 |
| 162 | Murray Group | 304 | +2 |
| 163 | Nick King Car Sales | 303 | +3 |
| 164 | Auto AXS | 300 | -7 |
| 165 | H.R. Owen | 293 | +13 |
| 166 | London Motor Company (LMC Cars Ltd) | 292 | +7 |
| 167 | J Toomey Motors Ltd | 291 | +20 |
| 168 | SERE Motors | 287 | +25 |
| 169 | Wessex Garages | 287 | +15 |
| 170 | Blackbird Crossroads Motors | 286 | -1 |
| 171 | Car Lot Harrow | 285 | +1 |
| 172 | Rix Motor Company | 284 | -24 |
| 173 | Big Van World | 283 | +36 |
| 174 | Pulman Motor Group | 281 | -7 |
| 175 | Smiths Motor Group | 278 | +5 |
| 176 | Moravian Motors | 275 | +58 |
| 177 | Motor 4 U Ltd | 274 | |
| 178 | Brooke MOT | 273 | -7 |
| 179 | Holden Group | 273 | +33 |
| 180 | TMS Motor Group | 271 | -10 |
| 181 | Stebbings | 270 | -7 |
| 182 | Jeff White Motors | 269 | -3 |
| 183 | Sherwoods Motor Group | 268 | -18 |
| 184 | Mercedes-Benz South West | 267 | +48 |
| 185 | Oakwood Motor Company | 267 | +11 |
| 186 | Scottish Vauxhall | 263 | +32 |
| 187 | John Grose Group Ltd | 261 | -11 |
| 188 | Redgate Lodge | 261 | -13 |
| 189 | Broad Oak Motor Group | 260 | |
| 190 | PRV Phoenix Vehicle Resale | 257 | +12 |
| 191 | Foray Motor Group | 255 | +12 |
| 192 | Reed Autos T/A Ponko | 255 | -7 |
| 193 | Colin Francis Cars | 255 | -3 |
| 194 | Auto 100 | 253 | -8 |
| 195 | Motortrust UK | 253 | -4 |
| 196 | Van National | 252 | -14 |
| 197 | Paul Rigby Limited | 250 | +22 |
| 198 | RDM Direct | 249 | |
| 199 | Prestige Cars Kent – Bromley | 248 | -4 |
| 200 | Lakeview Cars | 247 | +4 |



























